Bonn: Annual view | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. | Feb. | Mär. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||||||||||||||||||||
beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | |||||||
Skippers - Skipperlings | ||||||||||||||||||||||||||||||||||||||||||
Chequered SkipperCarterocephalus palaemon (Pallas, 1771)Chequered Skipper | ||||||||||||||||||||||||||||||||||||||||||
Papilionidae - Papilioninae | ||||||||||||||||||||||||||||||||||||||||||
Scarce SwallowtailIphiclides podalirius (Linnaeus, 1758)Sail SwallowtailPear-Tree SwallowtailScarce Swallowtail | ||||||||||||||||||||||||||||||||||||||||||
SwallowtailPapilio machaon Linnaeus, 1758Swallowtail | ||||||||||||||||||||||||||||||||||||||||||
Pieridae - Yellows | ||||||||||||||||||||||||||||||||||||||||||
BrimstoneGonepteryx rhamni (Linnaeus, 1758)Common BrimstoneBrimstone |
|
|||||||||||||||||||||||||||||||||||||||||
Pale Clouded YellowColias hyale (Linnaeus, 1758)Pale Clouded Yellow | ||||||||||||||||||||||||||||||||||||||||||
Number of species | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Data sources:
Reinhardt; Harpke; Caspari; Dolek; Kuehn; Musche; Trusch; Wiemers; Settele, 2020 - Verbreitungsatlas der Tagfalter und Widderchen Deutschlands
Nash; Boyd; Hardiman, 2012 - Ireland's Butterflies - A Review
Kolligs, 2003 - Schmetterlinge Schleswig-Holsteins, Atlas der Tagfalter, Dickkopffalter und Widderchen
Asher, 2001 - Millennium atlas of butterflies in Britain and Ireland
Settele, 1999 - Die Tagfalter Deutschlands
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 1, Tagfalter I
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 2, Tagfalter II