Bonn: Annual view | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. | Feb. | Mär. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||||||||||||||||||||
beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | |||||||
Bath WhitePontia edusa (Linnaeus, 1758)Bath White | ||||||||||||||||||||||||||||||||||||||||||
BrimstoneGonepteryx rhamni (Linnaeus, 1758)Common BrimstoneBrimstone |
|
|||||||||||||||||||||||||||||||||||||||||
Clouded YellowColias croceus (Geoffroy, 1785)Colias croceaColias edusaClouded Yellow |
|
|||||||||||||||||||||||||||||||||||||||||
Green-veined WhitePieris napi (Linnaeus, 1758)Green-veined White | ||||||||||||||||||||||||||||||||||||||||||
Large WhitePieris brassicae (Linnaeus, 1758)Cabbage ButterflyCabbage WhiteLarge Cabbage WhiteLarge White | ||||||||||||||||||||||||||||||||||||||||||
Marbled WhiteMelanargia galathea (Linnaeus, 1758)Marbled White | ||||||||||||||||||||||||||||||||||||||||||
Orange TipAnthocharis cardamines (Linnaeus, 1758)anthocharis cardamineaOrange Tip | ||||||||||||||||||||||||||||||||||||||||||
Pale Clouded YellowColias hyale (Linnaeus, 1758)Pale Clouded Yellow | ||||||||||||||||||||||||||||||||||||||||||
Scarce SwallowtailIphiclides podalirius (Linnaeus, 1758)Sail SwallowtailPear-Tree SwallowtailScarce Swallowtail | ||||||||||||||||||||||||||||||||||||||||||
Small WhitePieris rapae (Linnaeus, 1758)Small Cabbage WhiteCabbage WhiteCabbage ButterflyWhite butterflySmall White | ||||||||||||||||||||||||||||||||||||||||||
Southern Small WhitePieris mannii (Mayer, 1851)Southern Small White | ||||||||||||||||||||||||||||||||||||||||||
Wood WhiteLeptidea sinapis (Linnaeus, 1758)Wood White | ||||||||||||||||||||||||||||||||||||||||||
Number of species | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 9 | 10 | 9 | 9 | 10 | 12 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 10 | 8 | 8 | 8 | 6 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Data sources:
Reinhardt; Harpke; Caspari; Dolek; Kuehn; Musche; Trusch; Wiemers; Settele, 2020 - Verbreitungsatlas der Tagfalter und Widderchen Deutschlands
Nash; Boyd; Hardiman, 2012 - Ireland's Butterflies - A Review
Kolligs, 2003 - Schmetterlinge Schleswig-Holsteins, Atlas der Tagfalter, Dickkopffalter und Widderchen
Asher, 2001 - Millennium atlas of butterflies in Britain and Ireland
Settele, 1999 - Die Tagfalter Deutschlands
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 1, Tagfalter I
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 2, Tagfalter II