Bonn: Annual view | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. | Feb. | Mär. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||||||||||||||||||||
beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | |||||||
Brown HairtreakThecla betulae (Linnaeus, 1758)Brown Hairtreak | ||||||||||||||||||||||||||||||||||||||||||
Clouded YellowColias croceus (Geoffroy, 1785)Colias croceaColias edusaClouded Yellow |
|
|||||||||||||||||||||||||||||||||||||||||
CommaPolygonia c-album (Linnaeus, 1758)Nymphalis c-albumComma |
|
|||||||||||||||||||||||||||||||||||||||||
Essex SkipperThymelicus lineola (Ochsenheimer, 1808)Essex Skipper | ||||||||||||||||||||||||||||||||||||||||||
GatekeeperPyronia tithonus (Linnaeus, 1767)Maniola tithonusHedge BrownGatekeeper | ||||||||||||||||||||||||||||||||||||||||||
Large skipperOchlodes sylvanus (Esper, 1777)Augiades sylvanusOchlodes venataOchlodes faunusLarge skipper | ||||||||||||||||||||||||||||||||||||||||||
Large TortoiseshellNymphalis polychloros (Linnaeus, 1758)Large Tortoiseshell |
|
|||||||||||||||||||||||||||||||||||||||||
Lesser Purple EmperorApatura ilia (Denis & Schiffermüller, 1775)Lesser Purple Emperor | ||||||||||||||||||||||||||||||||||||||||||
MapAraschnia levana (Linnaeus, 1758)Map | ||||||||||||||||||||||||||||||||||||||||||
Marbled FritillaryBrenthis daphne (Denis & Schiffermüller, 1775)Marbled Fritillary | ||||||||||||||||||||||||||||||||||||||||||
Meadow BrownManiola jurtina (Linnaeus, 1758)Meadow Brown | ||||||||||||||||||||||||||||||||||||||||||
Orange TipAnthocharis cardamines (Linnaeus, 1758)anthocharis cardamineaOrange Tip | ||||||||||||||||||||||||||||||||||||||||||
Painted LadyVanessa cardui (Linnaeus, 1758)Cynthia carduiCosmopolitanPainted Lady | ||||||||||||||||||||||||||||||||||||||||||
Queen of Spain FritillaryIssoria lathonia (Linnaeus, 1758)Argynnis lathoniaQueen of Spain Fritillary |
|
|||||||||||||||||||||||||||||||||||||||||
Red AdmiralVanessa atalanta (Linnaeus, 1758)Pyrameis atalantaRed AdmirableRed Admiral |
|
|||||||||||||||||||||||||||||||||||||||||
Silver-washed FritillaryArgynnis paphia (Linnaeus, 1758)Silver-washed Fritillary | ||||||||||||||||||||||||||||||||||||||||||
Small CopperLycaena phlaeas (Linnaeus, 1761)American CopperCommon CopperSmall Copper | ||||||||||||||||||||||||||||||||||||||||||
Small HeathCoenonympha pamphilus (Linnaeus, 1758)Small Heath | ||||||||||||||||||||||||||||||||||||||||||
Small SkipperThymelicus sylvestris (Poda, 1761)Small Skipper | ||||||||||||||||||||||||||||||||||||||||||
Small TortoiseshellAglais urticae (Linnaeus, 1758)Nymphalis urticaeSmall Tortoiseshell |
|
|||||||||||||||||||||||||||||||||||||||||
WallLasiommata megera (Linnaeus, 1767)Wall BrownWall | ||||||||||||||||||||||||||||||||||||||||||
White AdmiralLimenitis camilla (Linnaeus, 1764)White Admiral | ||||||||||||||||||||||||||||||||||||||||||
Number of species | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 9 | 12 | 12 | 13 | 13 | 16 | 17 | 19 | 21 | 20 | 21 | 21 | 20 | 19 | 15 | 15 | 14 | 11 | 8 | 7 | 6 | 4 | 4 | 4 | 4 | 4 |
Data sources:
Reinhardt; Harpke; Caspari; Dolek; Kuehn; Musche; Trusch; Wiemers; Settele, 2020 - Verbreitungsatlas der Tagfalter und Widderchen Deutschlands
Nash; Boyd; Hardiman, 2012 - Ireland's Butterflies - A Review
Kolligs, 2003 - Schmetterlinge Schleswig-Holsteins, Atlas der Tagfalter, Dickkopffalter und Widderchen
Asher, 2001 - Millennium atlas of butterflies in Britain and Ireland
Settele, 1999 - Die Tagfalter Deutschlands
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 1, Tagfalter I
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 2, Tagfalter II