|
Bonn: Annual view | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. | Feb. | Mär. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||||||||||||||
beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | |
Common BluePolyommatus icarus (Rottemburg, 1775)Common Blue ButterflyCommon Blue | ||||||||||||||||||||||||||||||||||||
Cyaniris semiargusCyaniris semiargus (Rottemburg, 1775)Polyommatus semiargusCyaniris semiargus | ||||||||||||||||||||||||||||||||||||
Dusky Large BluePhengaris nausithous (Bergsträsser, 1779)Maculinea nausithousGlaucopsyche nausithousDusky Large Blue | ||||||||||||||||||||||||||||||||||||
Holly BlueCelastrina argiolus (Linnaeus, 1758)Holly Blue | ||||||||||||||||||||||||||||||||||||
Lesser Purple EmperorApatura ilia (Denis & Schiffermüller, 1775)Lesser Purple Emperor | ||||||||||||||||||||||||||||||||||||
Purple EmperorApatura iris (Linnaeus, 1758)Purple Emperor | ||||||||||||||||||||||||||||||||||||
Purple HairstreakFavonius quercus (Linnaeus, 1758)Neozephyrus quercusPurple Hairstreak | ||||||||||||||||||||||||||||||||||||
Short-Tailed BlueCupido argiades (Pallas, 1771)Everes argiadesTailed CupidShort-Tailed Blue | ||||||||||||||||||||||||||||||||||||
Number of species | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 6 | 6 | 8 | 7 | 8 | 8 | 8 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data sources:
Reinhardt; Harpke; Caspari; Dolek; Kuehn; Musche; Trusch; Wiemers; Settele, 2020 - Verbreitungsatlas der Tagfalter und Widderchen Deutschlands
Nash; Boyd; Hardiman, 2012 - Ireland's Butterflies - A Review
Kolligs, 2003 - Schmetterlinge Schleswig-Holsteins, Atlas der Tagfalter, Dickkopffalter und Widderchen
Asher, 2001 - Millennium atlas of butterflies in Britain and Ireland
Settele, 1999 - Die Tagfalter Deutschlands
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 1, Tagfalter I
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 2, Tagfalter II