Bonn: Annual view | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. | Feb. | Mär. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||||||||||||||||||||
beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | |||||||
PeacockAglais io (Linnaeus, 1758)Inachis ioNymphalis ioEuropean PeacockPeacock ButterflyPeacock |
|
|||||||||||||||||||||||||||||||||||||||||
BrimstoneGonepteryx rhamni (Linnaeus, 1758)Common BrimstoneBrimstone |
|
|||||||||||||||||||||||||||||||||||||||||
CommaPolygonia c-album (Linnaeus, 1758)Nymphalis c-albumComma |
|
|||||||||||||||||||||||||||||||||||||||||
Small TortoiseshellAglais urticae (Linnaeus, 1758)Nymphalis urticaeSmall Tortoiseshell |
|
|||||||||||||||||||||||||||||||||||||||||
Red AdmiralVanessa atalanta (Linnaeus, 1758)Pyrameis atalantaRed AdmirableRed Admiral |
|
|||||||||||||||||||||||||||||||||||||||||
Large TortoiseshellNymphalis polychloros (Linnaeus, 1758)Large Tortoiseshell |
|
|||||||||||||||||||||||||||||||||||||||||
Bath WhitePontia edusa (Linnaeus, 1758)Bath White | ||||||||||||||||||||||||||||||||||||||||||
Black HairstreakSatyrium pruni (Linnaeus, 1758)Black Hairstreak | ||||||||||||||||||||||||||||||||||||||||||
Brown ArgusAricia agestis (Denis & Schiffermüller, 1775)Polyommatus agestisBrown Argus | ||||||||||||||||||||||||||||||||||||||||||
Brown HairtreakThecla betulae (Linnaeus, 1758)Brown Hairtreak | ||||||||||||||||||||||||||||||||||||||||||
Chequered SkipperCarterocephalus palaemon (Pallas, 1771)Chequered Skipper | ||||||||||||||||||||||||||||||||||||||||||
Clouded YellowColias croceus (Geoffroy, 1785)Colias croceaColias edusaClouded Yellow | ||||||||||||||||||||||||||||||||||||||||||
Common BluePolyommatus icarus (Rottemburg, 1775)Common Blue ButterflyCommon Blue | ||||||||||||||||||||||||||||||||||||||||||
Cyaniris semiargusCyaniris semiargus (Rottemburg, 1775)Polyommatus semiargusCyaniris semiargus | ||||||||||||||||||||||||||||||||||||||||||
Dusky Large BluePhengaris nausithous (Bergsträsser, 1779)Maculinea nausithousGlaucopsyche nausithousDusky Large Blue | ||||||||||||||||||||||||||||||||||||||||||
Essex SkipperThymelicus lineola (Ochsenheimer, 1808)Essex Skipper | ||||||||||||||||||||||||||||||||||||||||||
GatekeeperPyronia tithonus (Linnaeus, 1767)Maniola tithonusHedge BrownGatekeeper | ||||||||||||||||||||||||||||||||||||||||||
Green-veined WhitePieris napi (Linnaeus, 1758)Green-veined White | ||||||||||||||||||||||||||||||||||||||||||
Holly BlueCelastrina argiolus (Linnaeus, 1758)Holly Blue | ||||||||||||||||||||||||||||||||||||||||||
Large skipperOchlodes sylvanus (Esper, 1777)Augiades sylvanusOchlodes venataOchlodes faunusLarge skipper | ||||||||||||||||||||||||||||||||||||||||||
Large WhitePieris brassicae (Linnaeus, 1758)Cabbage ButterflyCabbage WhiteLarge Cabbage WhiteLarge White | ||||||||||||||||||||||||||||||||||||||||||
Lesser Purple EmperorApatura ilia (Denis & Schiffermüller, 1775)Lesser Purple Emperor | ||||||||||||||||||||||||||||||||||||||||||
MapAraschnia levana (Linnaeus, 1758)Map | ||||||||||||||||||||||||||||||||||||||||||
Marbled FritillaryBrenthis daphne (Denis & Schiffermüller, 1775)Marbled Fritillary | ||||||||||||||||||||||||||||||||||||||||||
Marbled WhiteMelanargia galathea (Linnaeus, 1758)Marbled White | ||||||||||||||||||||||||||||||||||||||||||
Meadow BrownManiola jurtina (Linnaeus, 1758)Meadow Brown | ||||||||||||||||||||||||||||||||||||||||||
Orange TipAnthocharis cardamines (Linnaeus, 1758)anthocharis cardamineaOrange Tip | ||||||||||||||||||||||||||||||||||||||||||
Painted LadyVanessa cardui (Linnaeus, 1758)Cynthia carduiCosmopolitanPainted Lady | ||||||||||||||||||||||||||||||||||||||||||
Pale Clouded YellowColias hyale (Linnaeus, 1758)Pale Clouded Yellow | ||||||||||||||||||||||||||||||||||||||||||
Purple EmperorApatura iris (Linnaeus, 1758)Purple Emperor | ||||||||||||||||||||||||||||||||||||||||||
Purple HairstreakFavonius quercus (Linnaeus, 1758)Neozephyrus quercusPurple Hairstreak | ||||||||||||||||||||||||||||||||||||||||||
Queen of Spain FritillaryIssoria lathonia (Linnaeus, 1758)Argynnis lathoniaQueen of Spain Fritillary | ||||||||||||||||||||||||||||||||||||||||||
RingletAphantopus hyperantus (Linnaeus, 1758)Ringlet | ||||||||||||||||||||||||||||||||||||||||||
Scarce SwallowtailIphiclides podalirius (Linnaeus, 1758)Sail SwallowtailPear-Tree SwallowtailScarce Swallowtail | ||||||||||||||||||||||||||||||||||||||||||
Short-Tailed BlueCupido argiades (Pallas, 1771)Everes argiadesTailed CupidShort-Tailed Blue | ||||||||||||||||||||||||||||||||||||||||||
Silver-washed FritillaryArgynnis paphia (Linnaeus, 1758)Silver-washed Fritillary | ||||||||||||||||||||||||||||||||||||||||||
Small CopperLycaena phlaeas (Linnaeus, 1761)American CopperCommon CopperSmall Copper | ||||||||||||||||||||||||||||||||||||||||||
Small HeathCoenonympha pamphilus (Linnaeus, 1758)Small Heath | ||||||||||||||||||||||||||||||||||||||||||
Small SkipperThymelicus sylvestris (Poda, 1761)Small Skipper | ||||||||||||||||||||||||||||||||||||||||||
Small WhitePieris rapae (Linnaeus, 1758)Small Cabbage WhiteCabbage WhiteCabbage ButterflyWhite butterflySmall White | ||||||||||||||||||||||||||||||||||||||||||
Southern Small WhitePieris mannii (Mayer, 1851)Southern Small White | ||||||||||||||||||||||||||||||||||||||||||
Speckled WoodPararge aegeria (Linnaeus, 1758)Speckled Wood | ||||||||||||||||||||||||||||||||||||||||||
SwallowtailPapilio machaon Linnaeus, 1758Swallowtail | ||||||||||||||||||||||||||||||||||||||||||
WallLasiommata megera (Linnaeus, 1767)Wall BrownWall | ||||||||||||||||||||||||||||||||||||||||||
White AdmiralLimenitis camilla (Linnaeus, 1764)White Admiral | ||||||||||||||||||||||||||||||||||||||||||
White-letter HairstreakSatyrium w-album (Knoch, 1782)White-letter Hairstreak | ||||||||||||||||||||||||||||||||||||||||||
Wood WhiteLeptidea sinapis (Linnaeus, 1758)Wood White | ||||||||||||||||||||||||||||||||||||||||||
Number of species | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 17 | 19 | 24 | 26 | 29 | 30 | 37 | 38 | 41 | 46 | 44 | 45 | 44 | 43 | 39 | 29 | 28 | 27 | 21 | 11 | 9 | 8 | 6 | 6 | 6 | 6 | 6 |
Data sources:
Reinhardt; Harpke; Caspari; Dolek; Kuehn; Musche; Trusch; Wiemers; Settele, 2020 - Verbreitungsatlas der Tagfalter und Widderchen Deutschlands
Nash; Boyd; Hardiman, 2012 - Ireland's Butterflies - A Review
Kolligs, 2003 - Schmetterlinge Schleswig-Holsteins, Atlas der Tagfalter, Dickkopffalter und Widderchen
Asher, 2001 - Millennium atlas of butterflies in Britain and Ireland
Settele, 1999 - Die Tagfalter Deutschlands
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 1, Tagfalter I
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 2, Tagfalter II