| Bonn: Annual view | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | Mär. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||||||||||||||||||||
| beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | |||||||
|  PeacockAglais io (Linnaeus, 1758)Inachis ioNymphalis ioEuropean PeacockPeacock Butterfly  Peacock |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
   |   |   |   |   |   |   | ||||||
|  Red AdmiralVanessa atalanta (Linnaeus, 1758)Pyrameis atalantaRed Admirable  Red Admiral |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
   |   |   |   |   |   |   | ||||||
|  Large TortoiseshellNymphalis polychloros (Linnaeus, 1758)  Large Tortoiseshell |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
   |   |   |   |   |   |   | ||||||
|  CommaPolygonia c-album (Linnaeus, 1758)Nymphalis c-album  Comma |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
   |   |   |   |   |   |   | |||||||
|  BrimstoneGonepteryx rhamni (Linnaeus, 1758)Common Brimstone  Brimstone |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
   |   |   |   |   |   |   | |||||||
|  Small TortoiseshellAglais urticae (Linnaeus, 1758)Nymphalis urticae  Small Tortoiseshell |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
   |   |   |   |   |   |   | ||||||
|  Southern Small WhitePieris mannii (Mayer, 1851)  Southern Small White |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||||||||||||||||
|  Speckled WoodPararge aegeria (Linnaeus, 1758)  Speckled Wood |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||||||||||||||||
|  Orange TipAnthocharis cardamines (Linnaeus, 1758)anthocharis cardaminea  Orange Tip |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||
|  Clouded YellowColias croceus (Geoffroy, 1785)Colias croceaColias edusa  Clouded Yellow |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
   |   | ||||||||||||||||||||
|  Holly BlueCelastrina argiolus (Linnaeus, 1758)  Holly Blue |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||
|  Wood WhiteLeptidea sinapis (Linnaeus, 1758)  Wood White |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||
|  Bath WhitePontia edusa (Linnaeus, 1758)  Bath White |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||
|  Small HeathCoenonympha pamphilus (Linnaeus, 1758)  Small Heath |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||
|  Large WhitePieris brassicae (Linnaeus, 1758)Cabbage ButterflyCabbage WhiteLarge Cabbage White  Large White |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||||||||||||||||
|  Queen of Spain FritillaryIssoria lathonia (Linnaeus, 1758)Argynnis lathonia  Queen of Spain Fritillary |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
   |   | ||||||||||||||||||||
|  Small WhitePieris rapae (Linnaeus, 1758)Small Cabbage WhiteCabbage WhiteCabbage ButterflyWhite butterfly  Small White |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||
|  Mallow SkipperCarcharodus alceae (Esper, 1780)  Mallow Skipper |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||
|  MapAraschnia levana (Linnaeus, 1758)  Map |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||
|  Scarce SwallowtailIphiclides podalirius (Linnaeus, 1758)Sail SwallowtailPear-Tree Swallowtail  Scarce Swallowtail |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||
|  Small CopperLycaena phlaeas (Linnaeus, 1761)American CopperCommon Copper  Small Copper |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||
|  Green-veined WhitePieris napi (Linnaeus, 1758)  Green-veined White |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||
|  WallLasiommata megera (Linnaeus, 1767)Wall Brown  Wall |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||
|  SwallowtailPapilio machaon Linnaeus, 1758  Swallowtail |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||||
|  Painted LadyVanessa cardui (Linnaeus, 1758)Cynthia carduiCosmopolitan  Painted Lady |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
   | |||||||||||||||||||||||
|  Chequered SkipperCarterocephalus palaemon (Pallas, 1771)  Chequered Skipper |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||||||||||
|  Brown ArgusAricia agestis (Denis & Schiffermüller, 1775)Polyommatus agestis  Brown Argus |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||
|  Short-Tailed BlueCupido argiades (Pallas, 1771)Everes argiadesTailed Cupid  Short-Tailed Blue |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||
|  Common BluePolyommatus icarus (Rottemburg, 1775)Common Blue Butterfly  Common Blue |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||||
|  Meadow BrownManiola jurtina (Linnaeus, 1758)  Meadow Brown |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||
|  Cyaniris semiargusCyaniris semiargus (Rottemburg, 1775)Polyommatus semiargus  Cyaniris semiargus |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||
|  Pale Clouded YellowColias hyale (Linnaeus, 1758)  Pale Clouded Yellow |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||||
|  Black HairstreakSatyrium pruni (Linnaeus, 1758)  Black Hairstreak |   |   |   |   |   |   | ||||||||||||||||||||||||||||||||||||
|  White-letter HairstreakSatyrium w-album (Knoch, 1782)  White-letter Hairstreak |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||
|  Large skipperOchlodes sylvanus (Esper, 1777)Augiades sylvanusOchlodes venataOchlodes faunus  Large skipper |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||||||||||
|  Marbled FritillaryBrenthis daphne (Denis & Schiffermüller, 1775)  Marbled Fritillary |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||
|  White AdmiralLimenitis camilla (Linnaeus, 1764)  White Admiral |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||
|  Marbled WhiteMelanargia galathea (Linnaeus, 1758)  Marbled White |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||||||||||
|  Essex SkipperThymelicus lineola (Ochsenheimer, 1808)  Essex Skipper |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||||||||||
|  Small SkipperThymelicus sylvestris (Poda, 1761)  Small Skipper |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||||||||||
|  Lesser Purple EmperorApatura ilia (Denis & Schiffermüller, 1775)  Lesser Purple Emperor |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||
|  Purple EmperorApatura iris (Linnaeus, 1758)  Purple Emperor |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||
|  RingletAphantopus hyperantus (Linnaeus, 1758)  Ringlet |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||
|  Silver-washed FritillaryArgynnis paphia (Linnaeus, 1758)  Silver-washed Fritillary |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||
|  Purple HairstreakFavonius quercus (Linnaeus, 1758)Neozephyrus quercus  Purple Hairstreak |   |   |   |   |   |   | ||||||||||||||||||||||||||||||||||||
|  GatekeeperPyronia tithonus (Linnaeus, 1767)Maniola tithonusHedge Brown  Gatekeeper |   |   |   |   |   |   | ||||||||||||||||||||||||||||||||||||
|  Dusky Large BluePhengaris nausithous (Bergsträsser, 1779)Maculinea nausithousGlaucopsyche nausithous  Dusky Large Blue |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||
|  Brown HairstreakThecla betulae (Linnaeus, 1758)  Brown Hairstreak |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||
| Number of species | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 17 | 20 | 25 | 27 | 30 | 31 | 37 | 39 | 42 | 47 | 45 | 46 | 45 | 44 | 40 | 30 | 29 | 28 | 21 | 11 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | ||||||
Data sources:
Reinhardt; Harpke; Caspari; Dolek; Kuehn; Musche; Trusch; Wiemers; Settele, 2020 - Verbreitungsatlas der Tagfalter und Widderchen Deutschlands
Nash; Boyd; Hardiman, 2012 - Ireland's Butterflies - A Review
Kolligs, 2003 - Schmetterlinge Schleswig-Holsteins, Atlas der Tagfalter, Dickkopffalter und Widderchen
Asher, 2001 - Millennium atlas of butterflies in Britain and Ireland
Settele, 1999 - Die Tagfalter Deutschlands
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 1, Tagfalter I
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 2, Tagfalter II

 Camberwell Beauty (Nymphalis antiopa)
Camberwell Beauty (Nymphalis antiopa)





