Bonn: Annual view | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. | Feb. | Mär. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||||||||||||||||||||
beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | |||||||
Brush-footed Butterflies - Theclinae | ||||||||||||||||||||||||||||||||||||||||||
WallLasiommata megera (Linnaeus, 1767)Wall BrownWall | ||||||||||||||||||||||||||||||||||||||||||
Speckled WoodPararge aegeria (Linnaeus, 1758)Speckled Wood | ||||||||||||||||||||||||||||||||||||||||||
Small HeathCoenonympha pamphilus (Linnaeus, 1758)Small Heath | ||||||||||||||||||||||||||||||||||||||||||
RingletAphantopus hyperantus (Linnaeus, 1758)Ringlet | ||||||||||||||||||||||||||||||||||||||||||
Meadow BrownManiola jurtina (Linnaeus, 1758)Meadow Brown | ||||||||||||||||||||||||||||||||||||||||||
GatekeeperPyronia tithonus (Linnaeus, 1767)Maniola tithonusHedge BrownGatekeeper | ||||||||||||||||||||||||||||||||||||||||||
Brush-footed Butterflies - Nymphalinae | ||||||||||||||||||||||||||||||||||||||||||
MapAraschnia levana (Linnaeus, 1758)Map | ||||||||||||||||||||||||||||||||||||||||||
Large TortoiseshellNymphalis polychloros (Linnaeus, 1758)Large Tortoiseshell |
|
|||||||||||||||||||||||||||||||||||||||||
CommaPolygonia c-album (Linnaeus, 1758)Nymphalis c-albumComma |
|
|||||||||||||||||||||||||||||||||||||||||
Brush-footed Butterflies - Limenitidinae | ||||||||||||||||||||||||||||||||||||||||||
White AdmiralLimenitis camilla (Linnaeus, 1764)White Admiral | ||||||||||||||||||||||||||||||||||||||||||
Brush-footed Butterflies - Heliconiinae | ||||||||||||||||||||||||||||||||||||||||||
Queen of Spain FritillaryIssoria lathonia (Linnaeus, 1758)Argynnis lathoniaQueen of Spain Fritillary |
|
|||||||||||||||||||||||||||||||||||||||||
Marbled FritillaryBrenthis daphne (Denis & Schiffermüller, 1775)Marbled Fritillary | ||||||||||||||||||||||||||||||||||||||||||
Brush-footed Butterflies - Emperors | ||||||||||||||||||||||||||||||||||||||||||
Purple EmperorApatura iris (Linnaeus, 1758)Purple Emperor | ||||||||||||||||||||||||||||||||||||||||||
Lesser Purple EmperorApatura ilia (Denis & Schiffermüller, 1775)Lesser Purple Emperor | ||||||||||||||||||||||||||||||||||||||||||
Gossamer-Winged Butterflies - Theclinae | ||||||||||||||||||||||||||||||||||||||||||
White-letter HairstreakSatyrium w-album (Knoch, 1782)White-letter Hairstreak | ||||||||||||||||||||||||||||||||||||||||||
Purple HairstreakFavonius quercus (Linnaeus, 1758)Neozephyrus quercusPurple Hairstreak | ||||||||||||||||||||||||||||||||||||||||||
Brown HairtreakThecla betulae (Linnaeus, 1758)Brown Hairtreak | ||||||||||||||||||||||||||||||||||||||||||
Black HairstreakSatyrium pruni (Linnaeus, 1758)Black Hairstreak | ||||||||||||||||||||||||||||||||||||||||||
Gossamer-Winged Butterflies - Blues | ||||||||||||||||||||||||||||||||||||||||||
Short-Tailed BlueCupido argiades (Pallas, 1771)Everes argiadesTailed CupidShort-Tailed Blue | ||||||||||||||||||||||||||||||||||||||||||
Dusky Large BluePhengaris nausithous (Bergsträsser, 1779)Maculinea nausithousGlaucopsyche nausithousDusky Large Blue | ||||||||||||||||||||||||||||||||||||||||||
Cyaniris semiargusCyaniris semiargus (Rottemburg, 1775)Polyommatus semiargusCyaniris semiargus | ||||||||||||||||||||||||||||||||||||||||||
Common BluePolyommatus icarus (Rottemburg, 1775)Common Blue ButterflyCommon Blue | ||||||||||||||||||||||||||||||||||||||||||
Brown ArgusAricia agestis (Denis & Schiffermüller, 1775)Polyommatus agestisBrown Argus | ||||||||||||||||||||||||||||||||||||||||||
Gossamer-Winged Butterflies - Coppers | ||||||||||||||||||||||||||||||||||||||||||
Small CopperLycaena phlaeas (Linnaeus, 1761)American CopperCommon CopperSmall Copper | ||||||||||||||||||||||||||||||||||||||||||
Skippers - Skipperlings | ||||||||||||||||||||||||||||||||||||||||||
Chequered SkipperCarterocephalus palaemon (Pallas, 1771)Chequered Skipper | ||||||||||||||||||||||||||||||||||||||||||
Skippers - Grass Skippers | ||||||||||||||||||||||||||||||||||||||||||
Small SkipperThymelicus sylvestris (Poda, 1761)Small Skipper | ||||||||||||||||||||||||||||||||||||||||||
Large skipperOchlodes sylvanus (Esper, 1777)Augiades sylvanusOchlodes venataOchlodes faunusLarge skipper | ||||||||||||||||||||||||||||||||||||||||||
Essex SkipperThymelicus lineola (Ochsenheimer, 1808)Essex Skipper | ||||||||||||||||||||||||||||||||||||||||||
Number of species | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 6 | 8 | 11 | 14 | 14 | 19 | 21 | 23 | 27 | 26 | 27 | 26 | 25 | 22 | 15 | 15 | 15 | 11 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
Data sources:
Reinhardt; Harpke; Caspari; Dolek; Kuehn; Musche; Trusch; Wiemers; Settele, 2020 - Verbreitungsatlas der Tagfalter und Widderchen Deutschlands
Nash; Boyd; Hardiman, 2012 - Ireland's Butterflies - A Review
Kolligs, 2003 - Schmetterlinge Schleswig-Holsteins, Atlas der Tagfalter, Dickkopffalter und Widderchen
Asher, 2001 - Millennium atlas of butterflies in Britain and Ireland
Settele, 1999 - Die Tagfalter Deutschlands
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 1, Tagfalter I
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 2, Tagfalter II