Selected species: All
GermanyGermany: Annual view | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. | Feb. | Mär. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||||||||||||||
beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | |
Skippers - Grass Skippers | ||||||||||||||||||||||||||||||||||||
Essex SkipperThymelicus lineola (Ochsenheimer, 1808)Essex Skipper | ||||||||||||||||||||||||||||||||||||
Large skipperOchlodes sylvanus (Esper, 1777)Augiades sylvanusOchlodes venataOchlodes faunusLarge skipper | ||||||||||||||||||||||||||||||||||||
Lulworth skipperThymelicus acteon (Rottemburg, 1775)Lulworth skipper | ||||||||||||||||||||||||||||||||||||
Silver-spotted SkipperHesperia comma (Linnaeus, 1758)Common Branded SkipperHolarctic Grass SkipperSilver-spotted Skipper | ||||||||||||||||||||||||||||||||||||
Small SkipperThymelicus sylvestris (Poda, 1761)Small Skipper | ||||||||||||||||||||||||||||||||||||
Skippers - Skipperlings | ||||||||||||||||||||||||||||||||||||
Chequered SkipperCarterocephalus palaemon (Pallas, 1771)Chequered Skipper | ||||||||||||||||||||||||||||||||||||
Large Chequered SkipperHeteropterus morpheus (Pallas, 1771)Large Chequered Skipper | ||||||||||||||||||||||||||||||||||||
Northern Chequered SkipperCarterocephalus silvicola (Meigen, 1829)Carterocephalus silvicolusNorthern Chequered Skipper | ||||||||||||||||||||||||||||||||||||
Skippers - Spread-winged Skippers | ||||||||||||||||||||||||||||||||||||
Alpine Grizzled SkipperPyrgus andromedae (Wallengren, 1853)Alpine Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
Cinquefoil SkipperPyrgus cirsii (Rambur, 1839)Cinquefoil Skipper | ||||||||||||||||||||||||||||||||||||
Dingy SkipperErynnis tages (Linnaeus, 1758)Dingy Skipper | ||||||||||||||||||||||||||||||||||||
Dusky Grizzled SkipperPyrgus cacaliae (Rambur, 1839)Dusky Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
Grizzled SkipperPyrgus malvae (Linnaeus, 1758)Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
Large Grizzled SkipperPyrgus alveus (Hübner, 1803)Large Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
Mallow SkipperCarcharodus alceae (Esper, 1780)Mallow Skipper | ||||||||||||||||||||||||||||||||||||
Oberthür's Grizzled SkipperPyrgus armoricanus (Oberthür, 1910)Oberthür's Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
Olive skipperPyrgus serratulae (Rambur, 1839)Olive skipper | ||||||||||||||||||||||||||||||||||||
Red-Underwing SkipperSpialia sertorius (Hoffmannsegg, 1804)Red-Underwing Skipper | ||||||||||||||||||||||||||||||||||||
Safflower SkipperPyrgus carthami (Hübner, 1813)Safflower Skipper | ||||||||||||||||||||||||||||||||||||
Southern Grizzled SkipperPyrgus malvoides (Elwes & Edwards, 1897)Southern Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
Tufted SkipperCarcharodus floccifera (Zeller, 1847)Carcharodus flocciferusTufted Marbled SkipperTufted Skipper | ||||||||||||||||||||||||||||||||||||
Warren's SkipperPyrgus warrenensis (Verity, 1928)Warren's Skipper | ||||||||||||||||||||||||||||||||||||
Gossamer-Winged Butterflies - Coppers | ||||||||||||||||||||||||||||||||||||
Large CopperLycaena dispar (Haworth, 1802)Large Copper | ||||||||||||||||||||||||||||||||||||
Purple-Edged CopperLycaena hippothoe (Linnaeus, 1761)Purple-Edged Copper | ||||||||||||||||||||||||||||||||||||
Purple-Shot CopperLycaena alciphron (Rottemburg, 1775)Purple-Shot Copper | ||||||||||||||||||||||||||||||||||||
Scarce CopperLycaena virgaureae (Linnaeus, 1758)Scarce Copper | ||||||||||||||||||||||||||||||||||||
Small CopperLycaena phlaeas (Linnaeus, 1761)American CopperCommon CopperSmall Copper | ||||||||||||||||||||||||||||||||||||
Sooty CopperLycaena tityrus (Poda, 1761)Sooty Copper | ||||||||||||||||||||||||||||||||||||
Violet CopperLycaena helle (Denis & Schiffermüller, 1775)Violet Copper | ||||||||||||||||||||||||||||||||||||
Gossamer-Winged Butterflies - Blues | ||||||||||||||||||||||||||||||||||||
Adonis BluePolyommatus bellargus (Rottemburg, 1775)Lysandra bellargusAdonis Blue | ||||||||||||||||||||||||||||||||||||
Agriades glandonAgriades glandon (Prunner, 1798)Agriades glandon | ||||||||||||||||||||||||||||||||||||
Agriades orbitulusAgriades orbitulus (Prunner, 1798)Agriades orbitulus | ||||||||||||||||||||||||||||||||||||
Alcon BluePhengaris alcon (Denis & Schiffermüller, 1775)Maculinea alconAlcon Large BlueAlcon Blue | ||||||||||||||||||||||||||||||||||||
Amanda's BluePolyommatus amandus (Schneider, 1792)Amanda's Blue | ||||||||||||||||||||||||||||||||||||
Baton BluePseudophilotes baton (Bergsträsser, 1779)Scolitantides batonBaton Blue | ||||||||||||||||||||||||||||||||||||
Brown ArgusAricia agestis (Denis & Schiffermüller, 1775)Polyommatus agestisBrown Argus | ||||||||||||||||||||||||||||||||||||
Chalkhill BluePolyommatus coridon (Poda 1761)Lysandra coridonChalkhill Blue | ||||||||||||||||||||||||||||||||||||
Chapman's BluePolyommatus thersites (Cantener, 1834)Chapman's Blue | ||||||||||||||||||||||||||||||||||||
Chequered BlueScolitantides orion (Pallas, 1771)Chequered Blue | ||||||||||||||||||||||||||||||||||||
Common BluePolyommatus icarus (Rottemburg, 1775)Common Blue ButterflyCommon Blue | ||||||||||||||||||||||||||||||||||||
Cyaniris semiargusCyaniris semiargus (Rottemburg, 1775)Polyommatus semiargusCyaniris semiargus | ||||||||||||||||||||||||||||||||||||
Damon BluePolyommatus damon (Denis & Schiffermüller, 1775)Damon Blue | ||||||||||||||||||||||||||||||||||||
Dusky Large BluePhengaris nausithous (Bergsträsser, 1779)Maculinea nausithousGlaucopsyche nausithousDusky Large Blue | ||||||||||||||||||||||||||||||||||||
Eastern Baton BluePseudophilotes vicrama (Moore, 1865)Scolitantides vicramaEastern Baton Blue | ||||||||||||||||||||||||||||||||||||
Eros BluePolyommatus eros (Ochsenheimer, 1808)Common Meadow BlueEros Blue | ||||||||||||||||||||||||||||||||||||
Geranium ArgusEumedonia eumedon (Esper, 1780)Plebejus eumedonPlebeius eumedonLycaena eumedonEumedonia chironAricia eumedonPolyommatus eumedonGeranium Argus | ||||||||||||||||||||||||||||||||||||
Geranium BronzeCacyreus marshalli Butler, 1898Geranium Bronze |
|
|||||||||||||||||||||||||||||||||||
Green-Underside BlueGlaucopsyche alexis (Poda, 1761)Green-Underside Blue | ||||||||||||||||||||||||||||||||||||
Holly BlueCelastrina argiolus (Linnaeus, 1758)Holly Blue | ||||||||||||||||||||||||||||||||||||
Idas BluePlebejus idas (Linnaeus, 1761)Plebeius idasNorthern BlueIdas Blue | ||||||||||||||||||||||||||||||||||||
Lang's Short-tailed BlueLeptotes pirithous (Linnaeus, 1767)Common Zebra BlueLang's Short-tailed Blue | ||||||||||||||||||||||||||||||||||||
Large BluePhengaris arion (Linnaeus, 1758)Maculinae arionGlaucopsyche arionLarge Blue | ||||||||||||||||||||||||||||||||||||
Long-tailed BlueLampides boeticus (Linnaeus, 1767)Pea BlueLong-tailed Blue | ||||||||||||||||||||||||||||||||||||
Meleager's BluePolyommatus daphnis (Denis & Schiffermüller, 1775)Meleager's Blue | ||||||||||||||||||||||||||||||||||||
Mountain Alcon BluePhengaris rebeli (Hirschke, 1904)Maculinea rebeliMountain Alcon Blue | ||||||||||||||||||||||||||||||||||||
Nothern Brown ArgusAricia artaxerxes (Fabricius, 1775)Polyommatus artaxerxesNothern Brown Argus | ||||||||||||||||||||||||||||||||||||
Plebejus optiletePlebejus optilete (Knoch, 1781)Agriades idasPlebejus optilete | ||||||||||||||||||||||||||||||||||||
Reverdin's BluePlebejus argyrognomon (Bergsträsser, 1779)Plebeius argyrognomonReverdin's Blue | ||||||||||||||||||||||||||||||||||||
Scarce Large BluePhengaris teleius (Bergsträsser, 1779)Maculinea teleiusGlaucopsyche teleiusScarce Large Blue | ||||||||||||||||||||||||||||||||||||
Short-Tailed BlueCupido argiades (Pallas, 1771)Everes argiadesTailed CupidShort-Tailed Blue | ||||||||||||||||||||||||||||||||||||
Sliver-studded BluePlebejus argus (Linnaeus, 1758)Plebeius argusSliver-studded Blue | ||||||||||||||||||||||||||||||||||||
Small BlueCupido minimus (Fuessly, 1775)Small Blue | ||||||||||||||||||||||||||||||||||||
Turquoise BluePolyommatus dorylas (Denis & Schiffermüller, 1775)Turquoise Blue | ||||||||||||||||||||||||||||||||||||
Gossamer-Winged Butterflies - Theclinae | ||||||||||||||||||||||||||||||||||||
Black HairstreakSatyrium pruni (Linnaeus, 1758)Black Hairstreak | ||||||||||||||||||||||||||||||||||||
Blue Spot HairstreakSatyrium spini (Denis & Schiffermüller, 1775)Blue Spot Hairstreak | ||||||||||||||||||||||||||||||||||||
Brown HairtreakThecla betulae (Linnaeus, 1758)Brown Hairtreak | ||||||||||||||||||||||||||||||||||||
Green HairstreakCallophrys rubi (Linnaeus, 1758)Green Hairstreak | ||||||||||||||||||||||||||||||||||||
Ilex HairstreakSatyrium ilicis (Esper, 1779)Ilex Hairstreak | ||||||||||||||||||||||||||||||||||||
Purple HairstreakFavonius quercus (Linnaeus, 1758)Neozephyrus quercusPurple Hairstreak | ||||||||||||||||||||||||||||||||||||
Sloe HairstreakSatyrium acaciae (Fabricius, 1787)Sloe Hairstreak | ||||||||||||||||||||||||||||||||||||
White-letter HairstreakSatyrium w-album (Knoch, 1782)White-letter Hairstreak | ||||||||||||||||||||||||||||||||||||
Brush-footed Butterflies - Emperors | ||||||||||||||||||||||||||||||||||||
Lesser Purple EmperorApatura ilia (Denis & Schiffermüller, 1775)Lesser Purple Emperor | ||||||||||||||||||||||||||||||||||||
Purple EmperorApatura iris (Linnaeus, 1758)Purple Emperor | ||||||||||||||||||||||||||||||||||||
Brush-footed Butterflies - Heliconiinae | ||||||||||||||||||||||||||||||||||||
Bog FritillaryBoloria eunomia (Esper, 1799)Ocellate Bog FritillaryBog Fritillary | ||||||||||||||||||||||||||||||||||||
Boloria napaeaBoloria napaea (Hoffmannsegg, 1804)Boloria napaea | ||||||||||||||||||||||||||||||||||||
Cranberry FritillaryBoloria aquilonaris (Stichel, 1908)Cranberry Fritillary | ||||||||||||||||||||||||||||||||||||
Dark Green FritillaryArgynnis aglaja (Linnaeus, 1758)Speyeria aglajaDark Green Fritillary | ||||||||||||||||||||||||||||||||||||
High Brown FritillaryArgynnis adippe (Denis & Schiffermüller, 1775)Fabriciana adippeHigh Brown Fritillary | ||||||||||||||||||||||||||||||||||||
Lesser Marbled FritillaryBrenthis ino (Rottemburg, 1775)Lesser Marbled Fritillary | ||||||||||||||||||||||||||||||||||||
Marbled FritillaryBrenthis daphne (Denis & Schiffermüller, 1775)Marbled Fritillary | ||||||||||||||||||||||||||||||||||||
Niobe FritillaryArgynnis niobe (Linnaeus, 1758)Niobe Fritillary | ||||||||||||||||||||||||||||||||||||
Pallas' FritillaryArgynnis laodice (Pallas, 1771)Pallas' Fritillary | ||||||||||||||||||||||||||||||||||||
Pearl-bordered FritillaryBoloria euphrosyne (Linnaeus, 1758)Pearl-bordered Fritillary | ||||||||||||||||||||||||||||||||||||
Queen of Spain FritillaryIssoria lathonia (Linnaeus, 1758)Argynnis lathoniaQueen of Spain Fritillary |
|
|||||||||||||||||||||||||||||||||||
Shepherd's FritillaryBoloria pales (Denis & Schiffermüller, 1775)Shepherd's Fritillary | ||||||||||||||||||||||||||||||||||||
Silver-washed FritillaryArgynnis paphia (Linnaeus, 1758)Silver-washed Fritillary | ||||||||||||||||||||||||||||||||||||
Small Pearl-bordered FritillaryBoloria selene (Denis & Schiffermüller, 1775)Silver-bordered FritillarySmall Pearl-bordered Fritillary | ||||||||||||||||||||||||||||||||||||
Thor's FritillaryBoloria thore (Hübner, 1803)Thor's Fritillary | ||||||||||||||||||||||||||||||||||||
Titania's FritillaryBoloria titania (Esper, 1793)Purple Bog FritillaryTitania's Fritillary | ||||||||||||||||||||||||||||||||||||
Weaver's FritillaryBoloria dia (Linnaeus, 1767)Violet FritillaryWeaver's Fritillary | ||||||||||||||||||||||||||||||||||||
Brush-footed Butterflies - Limenitidinae | ||||||||||||||||||||||||||||||||||||
Poplar AdmiralLimenitis populi (Linnaeus, 1758)Poplar Admiral | ||||||||||||||||||||||||||||||||||||
Southern White AdmiralLimenitis reducta Staudinger, 1901Southern White Admiral | ||||||||||||||||||||||||||||||||||||
White AdmiralLimenitis camilla (Linnaeus, 1764)White Admiral | ||||||||||||||||||||||||||||||||||||
Brush-footed Butterflies - Melitaeniae | ||||||||||||||||||||||||||||||||||||
Assmann's FritillaryMelitaea britomartis Assmann, 1847Assmann's Fritillary | ||||||||||||||||||||||||||||||||||||
Cynthia's FritillaryEuphydryas cynthia (Denis & Schiffermüller, 1775)Cynthia's Fritillary | ||||||||||||||||||||||||||||||||||||
False Heath FritillaryMelitaea diamina (Lang, 1789)False Heath Fritillary | ||||||||||||||||||||||||||||||||||||
Glanville FritillaryMelitaea cinxia (Linnaeus, 1758)Glanville Fritillary | ||||||||||||||||||||||||||||||||||||
Heath FritillaryMelitaea athalia (Rottemburg, 1775)Heath Fritillary | ||||||||||||||||||||||||||||||||||||
Knapweed FritillaryMelitaea phoebe (Denis & Schiffermüller, 1775)Knapweed Fritillary | ||||||||||||||||||||||||||||||||||||
Marsh FritillaryEuphydryas aurinia (Rottemburg, 1758)Eurodryas auriniaMarsh Fritillary |