Selected species: All
GermanyGermany: Annual view | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. | Feb. | Mär. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||||||||||||||
beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | |
Cinquefoil SkipperPyrgus cirsii (Rambur, 1839)Cinquefoil Skipper | ||||||||||||||||||||||||||||||||||||
tree GraylingHipparchia statilinus (Hufnagel, 1766)tree Grayling | ||||||||||||||||||||||||||||||||||||
Brown HairtreakThecla betulae (Linnaeus, 1758)Brown Hairtreak | ||||||||||||||||||||||||||||||||||||
Scotch ArgusErebia aethiops (Esper, 1777)Scotch Argus | ||||||||||||||||||||||||||||||||||||
HermitChazara briseis (Linnaeus, 1764)Hermit | ||||||||||||||||||||||||||||||||||||
Thor's FritillaryBoloria thore (Hübner, 1803)Thor's Fritillary | ||||||||||||||||||||||||||||||||||||
Stygian RingletErebia styx (Freyer, 1834)Stygian Ringlet | ||||||||||||||||||||||||||||||||||||
Water RingletErebia pronoe (Esper, 1780)Water Ringlet | ||||||||||||||||||||||||||||||||||||
Rock GraylingHipparchia hermione (Linnaeus, 1764)Hipparchia alcyoneRock Grayling | ||||||||||||||||||||||||||||||||||||
Boloria napaeaBoloria napaea (Hoffmannsegg, 1804)Boloria napaea | ||||||||||||||||||||||||||||||||||||
GatekeeperPyronia tithonus (Linnaeus, 1767)Maniola tithonusHedge BrownGatekeeper | ||||||||||||||||||||||||||||||||||||
Warren's SkipperPyrgus warrenensis (Verity, 1928)Warren's Skipper | ||||||||||||||||||||||||||||||||||||
Minois dryasMinois dryas (Scopoli, 1763)Minois dryas | ||||||||||||||||||||||||||||||||||||
Lulworth skipperThymelicus acteon (Rottemburg, 1775)Lulworth skipper | ||||||||||||||||||||||||||||||||||||
Dusky Meadow BrownHyponephele lycaon (Rottemburg, 1775)Maniola lycaonDusky Meadow Brown | ||||||||||||||||||||||||||||||||||||
Phoebus ApolloParnassius phoebus (Fabricius, 1793)Parnassius sacerdosPhoebus Apollo | ||||||||||||||||||||||||||||||||||||
Dusky Large BluePhengaris nausithous (Bergsträsser, 1779)Maculinea nausithousGlaucopsyche nausithousDusky Large Blue | ||||||||||||||||||||||||||||||||||||
Scarce Large BluePhengaris teleius (Bergsträsser, 1779)Maculinea teleiusGlaucopsyche teleiusScarce Large Blue | ||||||||||||||||||||||||||||||||||||
Eros BluePolyommatus eros (Ochsenheimer, 1808)Common Meadow BlueEros Blue | ||||||||||||||||||||||||||||||||||||
Large RingletErebia euryale (Esper, 1805)Large Ringlet | ||||||||||||||||||||||||||||||||||||
Purple HairstreakFavonius quercus (Linnaeus, 1758)Neozephyrus quercusPurple Hairstreak | ||||||||||||||||||||||||||||||||||||
Chalkhill BluePolyommatus coridon (Poda 1761)Lysandra coridonChalkhill Blue | ||||||||||||||||||||||||||||||||||||
Pallas' FritillaryArgynnis laodice (Pallas, 1771)Pallas' Fritillary | ||||||||||||||||||||||||||||||||||||
Agriades orbitulusAgriades orbitulus (Prunner, 1798)Agriades orbitulus | ||||||||||||||||||||||||||||||||||||
Arran BrownErebia ligea Linnaeus, 1758Arran Brown | ||||||||||||||||||||||||||||||||||||
Large Grizzled SkipperPyrgus alveus (Hübner, 1803)Large Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
Lesser Mountain RingletErebia melampus (Fuessly, 1775)Lesser Mountain Ringlet | ||||||||||||||||||||||||||||||||||||
Yellow-spotted RingletErebia manto (Denis & Schiffermüller, 1775)Yellow-spotted Ringlet | ||||||||||||||||||||||||||||||||||||
Sooty RingletErebia pluto (Prunner, 1798)Sooty Ringlet | ||||||||||||||||||||||||||||||||||||
GraylingHipparchia semele (Linnaeus, 1758)Rock GraylingGrayling | ||||||||||||||||||||||||||||||||||||
Silver-spotted SkipperHesperia comma (Linnaeus, 1758)Common Branded SkipperHolarctic Grass SkipperSilver-spotted Skipper | ||||||||||||||||||||||||||||||||||||
Long-tailed BlueLampides boeticus (Linnaeus, 1767)Pea BlueLong-tailed Blue | ||||||||||||||||||||||||||||||||||||
Lang's Short-tailed BlueLeptotes pirithous (Linnaeus, 1767)Common Zebra BlueLang's Short-tailed Blue | ||||||||||||||||||||||||||||||||||||
Great Banded GraylingBrintesia circe (Fabricius, 1775)Aulocera circeKanetisa circeSatyrus circeGreat Banded Grayling | ||||||||||||||||||||||||||||||||||||
Damon BluePolyommatus damon (Denis & Schiffermüller, 1775)Damon Blue | ||||||||||||||||||||||||||||||||||||
Agriades glandonAgriades glandon (Prunner, 1798)Agriades glandon | ||||||||||||||||||||||||||||||||||||
Dusky Grizzled SkipperPyrgus cacaliae (Rambur, 1839)Dusky Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
Lofty Bath WhitePontia callidice (Hübner, 1800)Peak WhiteLofty Bath White | ||||||||||||||||||||||||||||||||||||
RingletAphantopus hyperantus (Linnaeus, 1758)Ringlet | ||||||||||||||||||||||||||||||||||||
Turquoise BluePolyommatus dorylas (Denis & Schiffermüller, 1775)Turquoise Blue | ||||||||||||||||||||||||||||||||||||
Silver-washed FritillaryArgynnis paphia (Linnaeus, 1758)Silver-washed Fritillary | ||||||||||||||||||||||||||||||||||||
Eriphyle RingletErebia eriphyle (Freyer 1836)Eriphyle Ringlet | ||||||||||||||||||||||||||||||||||||
Alcon BluePhengaris alcon (Denis & Schiffermüller, 1775)Maculinea alconAlcon Large BlueAlcon Blue | ||||||||||||||||||||||||||||||||||||
Large BluePhengaris arion (Linnaeus, 1758)Maculinae arionGlaucopsyche arionLarge Blue | ||||||||||||||||||||||||||||||||||||
Titania's FritillaryBoloria titania (Esper, 1793)Purple Bog FritillaryTitania's Fritillary | ||||||||||||||||||||||||||||||||||||
Plebejus optiletePlebejus optilete (Knoch, 1781)Agriades idasPlebejus optilete | ||||||||||||||||||||||||||||||||||||
Swiss Brassy RingletErebia tyndarus (Esper, 1781)Swiss Brassy Ringlet | ||||||||||||||||||||||||||||||||||||
Southern White AdmiralLimenitis reducta Staudinger, 1901Southern White Admiral | ||||||||||||||||||||||||||||||||||||
Meleager's BluePolyommatus daphnis (Denis & Schiffermüller, 1775)Meleager's Blue | ||||||||||||||||||||||||||||||||||||
Blind RingletErebia pharte (Hübner, 1804)Blind Ringlet | ||||||||||||||||||||||||||||||||||||
Bright Eyed RingletErebia oeme (Hübner, 1804)Bright Eyed Ringlet | ||||||||||||||||||||||||||||||||||||
Blue Spot HairstreakSatyrium spini (Denis & Schiffermüller, 1775)Blue Spot Hairstreak | ||||||||||||||||||||||||||||||||||||
Assmann's FritillaryMelitaea britomartis Assmann, 1847Assmann's Fritillary | ||||||||||||||||||||||||||||||||||||
Silky RingletErebia gorge (Hübner, 1804)Silky Ringlet | ||||||||||||||||||||||||||||||||||||
Scarce CopperLycaena virgaureae (Linnaeus, 1758)Scarce Copper | ||||||||||||||||||||||||||||||||||||
Mountain Alcon BluePhengaris rebeli (Hirschke, 1904)Maculinea rebeliMountain Alcon Blue | ||||||||||||||||||||||||||||||||||||
Purple-Shot CopperLycaena alciphron (Rottemburg, 1775)Purple-Shot Copper | ||||||||||||||||||||||||||||||||||||
Large Chequered SkipperHeteropterus morpheus (Pallas, 1771)Large Chequered Skipper | ||||||||||||||||||||||||||||||||||||
Lesser Purple EmperorApatura ilia (Denis & Schiffermüller, 1775)Lesser Purple Emperor | ||||||||||||||||||||||||||||||||||||
Small SkipperThymelicus sylvestris (Poda, 1761)Small Skipper | ||||||||||||||||||||||||||||||||||||
Mountain RingletErebia epiphron (Knoch, 1783)Mountain Ringlet | ||||||||||||||||||||||||||||||||||||
Niobe FritillaryArgynnis niobe (Linnaeus, 1758)Niobe Fritillary | ||||||||||||||||||||||||||||||||||||
Dark Green FritillaryArgynnis aglaja (Linnaeus, 1758)Speyeria aglajaDark Green Fritillary | ||||||||||||||||||||||||||||||||||||
High Brown FritillaryArgynnis adippe (Denis & Schiffermüller, 1775)Fabriciana adippeHigh Brown Fritillary | ||||||||||||||||||||||||||||||||||||
Essex SkipperThymelicus lineola (Ochsenheimer, 1808)Essex Skipper | ||||||||||||||||||||||||||||||||||||
Cranberry FritillaryBoloria aquilonaris (Stichel, 1908)Cranberry Fritillary | ||||||||||||||||||||||||||||||||||||
Tufted SkipperCarcharodus floccifera (Zeller, 1847)Carcharodus flocciferusTufted Marbled SkipperTufted Skipper | ||||||||||||||||||||||||||||||||||||
Purple EmperorApatura iris (Linnaeus, 1758)Purple Emperor | ||||||||||||||||||||||||||||||||||||
Idas BluePlebejus idas (Linnaeus, 1761)Plebeius idasNorthern BlueIdas Blue | ||||||||||||||||||||||||||||||||||||
Sliver-studded BluePlebejus argus (Linnaeus, 1758)Plebeius argusSliver-studded Blue | ||||||||||||||||||||||||||||||||||||
Ilex HairstreakSatyrium ilicis (Esper, 1779)Ilex Hairstreak | ||||||||||||||||||||||||||||||||||||
Nothern Brown ArgusAricia artaxerxes (Fabricius, 1775)Polyommatus artaxerxesNothern Brown Argus | ||||||||||||||||||||||||||||||||||||
White AdmiralLimenitis camilla (Linnaeus, 1764)White Admiral | ||||||||||||||||||||||||||||||||||||
Woodland BrownLopinga achine (Scopoli, 1763)Woodland Brown | ||||||||||||||||||||||||||||||||||||
Sloe HairstreakSatyrium acaciae (Fabricius, 1787)Sloe Hairstreak | ||||||||||||||||||||||||||||||||||||
Large skipperOchlodes sylvanus (Esper, 1777)Augiades sylvanusOchlodes venataOchlodes faunusLarge skipper | ||||||||||||||||||||||||||||||||||||
Large CopperLycaena dispar (Haworth, 1802)Large Copper | ||||||||||||||||||||||||||||||||||||
Purple-Edged CopperLycaena hippothoe (Linnaeus, 1761)Purple-Edged Copper | ||||||||||||||||||||||||||||||||||||
Shepherd's FritillaryBoloria pales (Denis & Schiffermüller, 1775)Shepherd's Fritillary | ||||||||||||||||||||||||||||||||||||
Marbled WhiteMelanargia galathea (Linnaeus, 1758)Marbled White | ||||||||||||||||||||||||||||||||||||
Nickerl's FritillaryMelitaea aurelia Nickerl, 1850Nickerl's Fritillary | ||||||||||||||||||||||||||||||||||||
Lesser Marbled FritillaryBrenthis ino (Rottemburg, 1775)Lesser Marbled Fritillary | ||||||||||||||||||||||||||||||||||||
Black HairstreakSatyrium pruni (Linnaeus, 1758)Black Hairstreak | ||||||||||||||||||||||||||||||||||||
Marbled FritillaryBrenthis daphne (Denis & Schiffermüller, 1775)Marbled Fritillary | ||||||||||||||||||||||||||||||||||||
Amanda's BluePolyommatus amandus (Schneider, 1792)Amanda's Blue | ||||||||||||||||||||||||||||||||||||
White-letter HairstreakSatyrium w-album (Knoch, 1782)White-letter Hairstreak | ||||||||||||||||||||||||||||||||||||
Alpine HeathCoenonympha gardetta (Prunner, 1798)Alpine Heath | ||||||||||||||||||||||||||||||||||||
Chestnut HeathCoenonympha glycerion (Borkhausen, 1788)Chestnut Heath | ||||||||||||||||||||||||||||||||||||
Woodland GraylingHipparchia fagi (Scopoli, 1763)Woodland Grayling | ||||||||||||||||||||||||||||||||||||
Large HeathCoenonympha tullia (O. F. Müller, 1764)Common RingletLarge Heath | ||||||||||||||||||||||||||||||||||||
Piedmont RingletErebia meolans (De Prunner, 1798)Piedmont Ringlet | ||||||||||||||||||||||||||||||||||||
Moorland Clouded YellowColias palaeno (Linnaeus, 1761)Palaeno sulphurPale Arctic Clouded YellowMoorland Clouded Yellow | ||||||||||||||||||||||||||||||||||||
Dewy RingletErebia pandrose (Borkhausen, 1788)Dewy Ringlet | ||||||||||||||||||||||||||||||||||||
Spotted FritillaryMelitaea didyma (Esper, 1778)Red-band FritillarySpotted Fritillary | ||||||||||||||||||||||||||||||||||||
ApolloParnassius apollo (Linnaeus, 1758)Mountain ApolloApollo | ||||||||||||||||||||||||||||||||||||
Safflower SkipperPyrgus carthami (Hübner, 1813)Safflower Skipper | ||||||||||||||||||||||||||||||||||||
Mountain Clouded YellowColias phicomone (Esper, 1780)Mountain Clouded Yellow | ||||||||||||||||||||||||||||||||||||
Heath FritillaryMelitaea athalia (Rottemburg, 1775)Heath Fritillary | ||||||||||||||||||||||||||||||||||||
Bog FritillaryBoloria eunomia (Esper, 1799)Ocellate Bog FritillaryBog Fritillary | ||||||||||||||||||||||||||||||||||||
Pale Clouded YellowColias hyale (Linnaeus, 1758)Pale Clouded Yellow | ||||||||||||||||||||||||||||||||||||
Pearly HeathCoenonympha arcania (Linnaeus, 1761)Pearly Heath | ||||||||||||||||||||||||||||||||||||
Glanville FritillaryMelitaea cinxia (Linnaeus, 1758)Glanville Fritillary | ||||||||||||||||||||||||||||||||||||
Adonis BluePolyommatus bellargus (Rottemburg, 1775)Lysandra bellargusAdonis Blue | ||||||||||||||||||||||||||||||||||||
Geranium ArgusEumedonia eumedon (Esper, 1780)Plebejus eumedonPlebeius eumedonLycaena eumedonEumedonia chironAricia eumedonPolyommatus eumedonGeranium Argus | ||||||||||||||||||||||||||||||||||||
Cynthia's FritillaryEuphydryas cynthia (Denis & Schiffermüller, 1775)Cynthia's Fritillary | ||||||||||||||||||||||||||||||||||||
Poplar AdmiralLimenitis populi (Linnaeus, 1758)Poplar Admiral | ||||||||||||||||||||||||||||||||||||
Scarce FritillaryEuphydryas maturna (Linnaeus, 1758)Scarce Fritillary | ||||||||||||||||||||||||||||||||||||
Black-Veined WhiteAporia crataegi (Linnaeus, 1758)Black-Veined White | ||||||||||||||||||||||||||||||||||||
Violet CopperLycaena helle (Denis & Schiffermüller, 1775)Violet Copper | ||||||||||||||||||||||||||||||||||||
Reverdin's BluePlebejus argyrognomon (Bergsträsser, 1779)Plebeius argyrognomonReverdin's Blue | ||||||||||||||||||||||||||||||||||||
Large Wall BrownLasiommata maera (Linnaeus, 1758)Wall BrownLarge Wall Brown | ||||||||||||||||||||||||||||||||||||
Northern Chequered SkipperCarterocephalus silvicola (Meigen, 1829)Carterocephalus silvicolusNorthern Chequered Skipper | ||||||||||||||||||||||||||||||||||||
Olive skipperPyrgus serratulae (Rambur, 1839)Olive skipper | ||||||||||||||||||||||||||||||||||||
Alpine GraylingOeneis glacialis (Moll, 1783)Alpine Grayling | ||||||||||||||||||||||||||||||||||||
Alpine Grizzled SkipperPyrgus andromedae (Wallengren, 1853)Alpine Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
ApolloParnassius mnemosyne (Linnaeus, 1758)Apollo | ||||||||||||||||||||||||||||||||||||
Common BluePolyommatus icarus (Rottemburg, 1775)Common Blue ButterflyCommon Blue | ||||||||||||||||||||||||||||||||||||
Southern Grizzled SkipperPyrgus malvoides (Elwes & Edwards, 1897)Southern Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
Oberthür's Grizzled SkipperPyrgus armoricanus (Oberthür, 1910)Oberthür's Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
Cyaniris semiargusCyaniris semiargus (Rottemburg, 1775)Polyommatus semiargusCyaniris semiargus | ||||||||||||||||||||||||||||||||||||
Scarce HeathCoenonympha hero (Linnaeus, 1761)Scarce Heath | ||||||||||||||||||||||||||||||||||||
Knapweed FritillaryMelitaea phoebe (Denis & Schiffermüller, 1775)Knapweed Fritillary | ||||||||||||||||||||||||||||||||||||
False Heath FritillaryMelitaea diamina (Lang, 1789)False Heath Fritillary | ||||||||||||||||||||||||||||||||||||
Meadow BrownManiola jurtina (Linnaeus, 1758)Meadow Brown | ||||||||||||||||||||||||||||||||||||
Red-Underwing SkipperSpialia sertorius (Hoffmannsegg, 1804)Red-Underwing Skipper | ||||||||||||||||||||||||||||||||||||
Brown ArgusAricia agestis (Denis & Schiffermüller, 1775)Polyommatus agestisBrown Argus | ||||||||||||||||||||||||||||||||||||
Green-Underside BlueGlaucopsyche alexis (Poda, 1761)Green-Underside Blue | ||||||||||||||||||||||||||||||||||||
Marsh FritillaryEuphydryas aurinia (Rottemburg, 1758)Eurodryas auriniaMarsh Fritillary | ||||||||||||||||||||||||||||||||||||
Chapman's BluePolyommatus thersites (Cantener, 1834)Chapman's Blue | ||||||||||||||||||||||||||||||||||||
Dingy SkipperErynnis tages (Linnaeus, 1758)Dingy Skipper | ||||||||||||||||||||||||||||||||||||
Berger's Clouded YellowColias alfacariensis Ribbe, 1905Berger's Clouded Yellow | ||||||||||||||||||||||||||||||||||||
Dark-veined WhitePieris bryoniae (Hübner, 1805)Mountain Green-veined WhiteDark-veined White | ||||||||||||||||||||||||||||||||||||
Chequered SkipperCarterocephalus palaemon (Pallas, 1771)Chequered Skipper | ||||||||||||||||||||||||||||||||||||
Duke of BurgundyHamearis lucina (Linnaeus, 1758)Duke of Burgundy | ||||||||||||||||||||||||||||||||||||
Short-Tailed BlueCupido argiades (Pallas, 1771)Everes argiadesTailed CupidShort-Tailed Blue | ||||||||||||||||||||||||||||||||||||
Sooty CopperLycaena tityrus (Poda, 1761)Sooty Copper | ||||||||||||||||||||||||||||||||||||
Woodland RingletErebia medusa (Denis & Schiffermüller, 1775)Woodland Ringlet | ||||||||||||||||||||||||||||||||||||
Meadow FritillaryMelitaea parthenoides (Keferstein, 1851)Meadow Fritillary | ||||||||||||||||||||||||||||||||||||
Eastern Pale Clouded YellowColias erate (Esper, 1805)Eastern Pale Clouded Yellow | ||||||||||||||||||||||||||||||||||||
Small Pearl-bordered FritillaryBoloria selene (Denis & Schiffermüller, 1775)Silver-bordered FritillarySmall Pearl-bordered Fritillary | ||||||||||||||||||||||||||||||||||||
Baton BluePseudophilotes baton (Bergsträsser, 1779)Scolitantides batonBaton Blue | ||||||||||||||||||||||||||||||||||||
Small BlueCupido minimus (Fuessly, 1775)Small Blue | ||||||||||||||||||||||||||||||||||||
Chequered BlueScolitantides orion (Pallas, 1771)Chequered Blue | ||||||||||||||||||||||||||||||||||||
Painted LadyVanessa cardui (Linnaeus, 1758)Cynthia carduiCosmopolitanPainted Lady | ||||||||||||||||||||||||||||||||||||
WallLasiommata megera (Linnaeus, 1767)Wall BrownWall | ||||||||||||||||||||||||||||||||||||
SwallowtailPapilio machaon Linnaeus, 1758Swallowtail | ||||||||||||||||||||||||||||||||||||
Green-veined WhitePieris napi (Linnaeus, 1758)Green-veined White | ||||||||||||||||||||||||||||||||||||
Pearl-bordered FritillaryBoloria euphrosyne (Linnaeus, 1758)Pearl-bordered Fritillary | ||||||||||||||||||||||||||||||||||||
Small CopperLycaena phlaeas (Linnaeus, 1761)American CopperCommon CopperSmall Copper | ||||||||||||||||||||||||||||||||||||
Scarce SwallowtailIphiclides podalirius (Linnaeus, 1758)Sail SwallowtailPear-Tree SwallowtailScarce Swallowtail | ||||||||||||||||||||||||||||||||||||
MapAraschnia levana (Linnaeus, 1758)Map | ||||||||||||||||||||||||||||||||||||
Northern Wall BrownLasiommata petropolitana (Fabricius, 1787)Northern Wall Brown | ||||||||||||||||||||||||||||||||||||
Mallow SkipperCarcharodus alceae (Esper, 1780)Mallow Skipper | ||||||||||||||||||||||||||||||||||||
Weaver's FritillaryBoloria dia (Linnaeus, 1767)Violet FritillaryWeaver's Fritillary | ||||||||||||||||||||||||||||||||||||
Holly BlueCelastrina argiolus (Linnaeus, 1758)Holly Blue | ||||||||||||||||||||||||||||||||||||
Grizzled SkipperPyrgus malvae (Linnaeus, 1758)Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
Wood WhiteLeptidea sinapis (Linnaeus, 1758)Wood White | ||||||||||||||||||||||||||||||||||||
Clouded YellowColias croceus (Geoffroy, 1785)Colias croceaColias edusaClouded Yellow | ||||||||||||||||||||||||||||||||||||
Small HeathCoenonympha pamphilus (Linnaeus, 1758)Small Heath | ||||||||||||||||||||||||||||||||||||
Eastern Baton BluePseudophilotes vicrama (Moore, 1865)Scolitantides vicramaEastern Baton Blue | ||||||||||||||||||||||||||||||||||||
Bath WhitePontia edusa (Linnaeus, 1758)Bath White | ||||||||||||||||||||||||||||||||||||
Small WhitePieris rapae (Linnaeus, 1758)Small Cabbage WhiteCabbage WhiteCabbage ButterflyWhite butterflySmall White | ||||||||||||||||||||||||||||||||||||
Large WhitePieris brassicae (Linnaeus, 1758)Cabbage ButterflyCabbage WhiteLarge Cabbage WhiteLarge White | ||||||||||||||||||||||||||||||||||||
Queen of Spain FritillaryIssoria lathonia (Linnaeus, 1758)Argynnis lathoniaQueen of Spain Fritillary | ||||||||||||||||||||||||||||||||||||
Southern Small WhitePieris mannii (Mayer, 1851)Southern Small White | ||||||||||||||||||||||||||||||||||||
Speckled WoodPararge aegeria (Linnaeus, 1758)Speckled Wood | ||||||||||||||||||||||||||||||||||||
Orange TipAnthocharis cardamines (Linnaeus, 1758)anthocharis cardamineaOrange Tip | ||||||||||||||||||||||||||||||||||||
Green HairstreakCallophrys rubi (Linnaeus, 1758)Green Hairstreak | ||||||||||||||||||||||||||||||||||||
Geranium BronzeCacyreus marshalli Butler, 1898Geranium Bronze | ||||||||||||||||||||||||||||||||||||
Yellow-legged TortoiseshellNymphalis xanthomelasYellow-legged Tortoiseshell |
|
|||||||||||||||||||||||||||||||||||
Large TortoiseshellNymphalis polychloros (Linnaeus, 1758)Large Tortoiseshell |
|
|||||||||||||||||||||||||||||||||||
Camberwell BeautyNymphalis antiopa (Linnaeus, 1758)Mourning CloakCamberwell Beauty |
|
|||||||||||||||||||||||||||||||||||
BrimstoneGonepteryx rhamni (Linnaeus, 1758)Common BrimstoneBrimstone |
|
|||||||||||||||||||||||||||||||||||
Small TortoiseshellAglais urticae (Linnaeus, 1758)Nymphalis urticaeSmall Tortoiseshell |
|
|||||||||||||||||||||||||||||||||||
Red AdmiralVanessa atalanta (Linnaeus, 1758)Pyrameis atalantaRed AdmirableRed Admiral |
|
|||||||||||||||||||||||||||||||||||
CommaPolygonia c-album (Linnaeus, 1758)Nymphalis c-albumComma |
|
|||||||||||||||||||||||||||||||||||
PeacockAglais io (Linnaeus, 1758)Inachis ioNymphalis ioEuropean PeacockPeacock ButterflyPeacock |
|
|||||||||||||||||||||||||||||||||||
Number of species | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 13 | 23 | 29 | 38 | 53 | 65 | 83 | 107 | 126 | 142 | 155 | 152 | 156 | 145 | 134 | 112 | 76 | 61 | 51 | 32 | 19 | 16 | 11 | 9 | 9 | 8 | 8 | 8 |
Data sources:
Reinhardt; Harpke; Caspari; Dolek; Kuehn; Musche; Trusch; Wiemers; Settele, 2020 - Verbreitungsatlas der Tagfalter und Widderchen Deutschlands
Nash; Boyd; Hardiman, 2012 - Ireland's Butterflies - A Review
Kolligs, 2003 - Schmetterlinge Schleswig-Holsteins, Atlas der Tagfalter, Dickkopffalter und Widderchen
Asher, 2001 - Millennium atlas of butterflies in Britain and Ireland
Settele, 1999 - Die Tagfalter Deutschlands
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 1, Tagfalter I
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 2, Tagfalter II