Selected species: All
GermanyGermany: Annual view | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. | Feb. | Mär. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||||||||||||||
beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | beg. | mid | end | |
Skippers - Grass Skippers | ||||||||||||||||||||||||||||||||||||
Essex SkipperThymelicus lineola (Ochsenheimer, 1808)Essex Skipper | ||||||||||||||||||||||||||||||||||||
Large skipperOchlodes sylvanus (Esper, 1777)Augiades sylvanusOchlodes venataOchlodes faunusLarge skipper | ||||||||||||||||||||||||||||||||||||
Lulworth skipperThymelicus acteon (Rottemburg, 1775)Lulworth skipper | ||||||||||||||||||||||||||||||||||||
Silver-spotted SkipperHesperia comma (Linnaeus, 1758)Common Branded SkipperHolarctic Grass SkipperSilver-spotted Skipper | ||||||||||||||||||||||||||||||||||||
Small SkipperThymelicus sylvestris (Poda, 1761)Small Skipper | ||||||||||||||||||||||||||||||||||||
Skippers - Skipperlings | ||||||||||||||||||||||||||||||||||||
Chequered SkipperCarterocephalus palaemon (Pallas, 1771)Chequered Skipper | ||||||||||||||||||||||||||||||||||||
Large Chequered SkipperHeteropterus morpheus (Pallas, 1771)Large Chequered Skipper | ||||||||||||||||||||||||||||||||||||
Northern Chequered SkipperCarterocephalus silvicola (Meigen, 1829)Carterocephalus silvicolusNorthern Chequered Skipper | ||||||||||||||||||||||||||||||||||||
Skippers - Spread-winged Skippers | ||||||||||||||||||||||||||||||||||||
Alpine Grizzled SkipperPyrgus andromedae (Wallengren, 1853)Alpine Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
Cinquefoil SkipperPyrgus cirsii (Rambur, 1839)Cinquefoil Skipper | ||||||||||||||||||||||||||||||||||||
Dingy SkipperErynnis tages (Linnaeus, 1758)Dingy Skipper | ||||||||||||||||||||||||||||||||||||
Dusky Grizzled SkipperPyrgus cacaliae (Rambur, 1839)Dusky Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
Grizzled SkipperPyrgus malvae (Linnaeus, 1758)Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
Large Grizzled SkipperPyrgus alveus (Hübner, 1803)Large Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
Mallow SkipperCarcharodus alceae (Esper, 1780)Mallow Skipper | ||||||||||||||||||||||||||||||||||||
Oberthür's Grizzled SkipperPyrgus armoricanus (Oberthür, 1910)Oberthür's Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
Olive skipperPyrgus serratulae (Rambur, 1839)Olive skipper | ||||||||||||||||||||||||||||||||||||
Red-Underwing SkipperSpialia sertorius (Hoffmannsegg, 1804)Red-Underwing Skipper | ||||||||||||||||||||||||||||||||||||
Safflower SkipperPyrgus carthami (Hübner, 1813)Safflower Skipper | ||||||||||||||||||||||||||||||||||||
Southern Grizzled SkipperPyrgus malvoides (Elwes & Edwards, 1897)Southern Grizzled Skipper | ||||||||||||||||||||||||||||||||||||
Tufted SkipperCarcharodus floccifera (Zeller, 1847)Carcharodus flocciferusTufted Marbled SkipperTufted Skipper | ||||||||||||||||||||||||||||||||||||
Warren's SkipperPyrgus warrenensis (Verity, 1928)Warren's Skipper | ||||||||||||||||||||||||||||||||||||
Gossamer-Winged Butterflies - Coppers | ||||||||||||||||||||||||||||||||||||
Large CopperLycaena dispar (Haworth, 1802)Large Copper | ||||||||||||||||||||||||||||||||||||
Purple-Edged CopperLycaena hippothoe (Linnaeus, 1761)Purple-Edged Copper | ||||||||||||||||||||||||||||||||||||
Purple-Shot CopperLycaena alciphron (Rottemburg, 1775)Purple-Shot Copper | ||||||||||||||||||||||||||||||||||||
Scarce CopperLycaena virgaureae (Linnaeus, 1758)Scarce Copper | ||||||||||||||||||||||||||||||||||||
Small CopperLycaena phlaeas (Linnaeus, 1761)American CopperCommon CopperSmall Copper | ||||||||||||||||||||||||||||||||||||
Sooty CopperLycaena tityrus (Poda, 1761)Sooty Copper | ||||||||||||||||||||||||||||||||||||
Violet CopperLycaena helle (Denis & Schiffermüller, 1775)Violet Copper | ||||||||||||||||||||||||||||||||||||
Gossamer-Winged Butterflies - Blues | ||||||||||||||||||||||||||||||||||||
Adonis BluePolyommatus bellargus (Rottemburg, 1775)Lysandra bellargusAdonis Blue | ||||||||||||||||||||||||||||||||||||
Agriades glandonAgriades glandon (Prunner, 1798)Agriades glandon | ||||||||||||||||||||||||||||||||||||
Agriades orbitulusAgriades orbitulus (Prunner, 1798)Agriades orbitulus | ||||||||||||||||||||||||||||||||||||
Alcon BluePhengaris alcon (Denis & Schiffermüller, 1775)Maculinea alconAlcon Large BlueAlcon Blue | ||||||||||||||||||||||||||||||||||||
Amanda's BluePolyommatus amandus (Schneider, 1792)Amanda's Blue | ||||||||||||||||||||||||||||||||||||
Baton BluePseudophilotes baton (Bergsträsser, 1779)Scolitantides batonBaton Blue | ||||||||||||||||||||||||||||||||||||
Brown ArgusAricia agestis (Denis & Schiffermüller, 1775)Polyommatus agestisBrown Argus | ||||||||||||||||||||||||||||||||||||
Chalkhill BluePolyommatus coridon (Poda 1761)Lysandra coridonChalkhill Blue | ||||||||||||||||||||||||||||||||||||
Chapman's BluePolyommatus thersites (Cantener, 1834)Chapman's Blue | ||||||||||||||||||||||||||||||||||||
Chequered BlueScolitantides orion (Pallas, 1771)Chequered Blue | ||||||||||||||||||||||||||||||||||||
Common BluePolyommatus icarus (Rottemburg, 1775)Common Blue ButterflyCommon Blue | ||||||||||||||||||||||||||||||||||||
Cyaniris semiargusCyaniris semiargus (Rottemburg, 1775)Polyommatus semiargusCyaniris semiargus | ||||||||||||||||||||||||||||||||||||
Damon BluePolyommatus damon (Denis & Schiffermüller, 1775)Damon Blue | ||||||||||||||||||||||||||||||||||||
Dusky Large BluePhengaris nausithous (Bergsträsser, 1779)Maculinea nausithousGlaucopsyche nausithousDusky Large Blue | ||||||||||||||||||||||||||||||||||||
Eastern Baton BluePseudophilotes vicrama (Moore, 1865)Scolitantides vicramaEastern Baton Blue | ||||||||||||||||||||||||||||||||||||
Eros BluePolyommatus eros (Ochsenheimer, 1808)Common Meadow BlueEros Blue | ||||||||||||||||||||||||||||||||||||
Geranium ArgusEumedonia eumedon (Esper, 1780)Plebejus eumedonPlebeius eumedonLycaena eumedonEumedonia chironAricia eumedonPolyommatus eumedonGeranium Argus | ||||||||||||||||||||||||||||||||||||
Geranium BronzeCacyreus marshalli Butler, 1898Geranium Bronze | ||||||||||||||||||||||||||||||||||||
Green-Underside BlueGlaucopsyche alexis (Poda, 1761)Green-Underside Blue | ||||||||||||||||||||||||||||||||||||
Holly BlueCelastrina argiolus (Linnaeus, 1758)Holly Blue | ||||||||||||||||||||||||||||||||||||
Idas BluePlebejus idas (Linnaeus, 1761)Plebeius idasNorthern BlueIdas Blue | ||||||||||||||||||||||||||||||||||||
Lang's Short-tailed BlueLeptotes pirithous (Linnaeus, 1767)Common Zebra BlueLang's Short-tailed Blue | ||||||||||||||||||||||||||||||||||||
Large BluePhengaris arion (Linnaeus, 1758)Maculinae arionGlaucopsyche arionLarge Blue | ||||||||||||||||||||||||||||||||||||
Long-tailed BlueLampides boeticus (Linnaeus, 1767)Pea BlueLong-tailed Blue | ||||||||||||||||||||||||||||||||||||
Meleager's BluePolyommatus daphnis (Denis & Schiffermüller, 1775)Meleager's Blue | ||||||||||||||||||||||||||||||||||||
Mountain Alcon BluePhengaris rebeli (Hirschke, 1904)Maculinea rebeliMountain Alcon Blue | ||||||||||||||||||||||||||||||||||||
Nothern Brown ArgusAricia artaxerxes (Fabricius, 1775)Polyommatus artaxerxesNothern Brown Argus | ||||||||||||||||||||||||||||||||||||
Plebejus optiletePlebejus optilete (Knoch, 1781)Agriades idasPlebejus optilete | ||||||||||||||||||||||||||||||||||||
Reverdin's BluePlebejus argyrognomon (Bergsträsser, 1779)Plebeius argyrognomonReverdin's Blue | ||||||||||||||||||||||||||||||||||||
Scarce Large BluePhengaris teleius (Bergsträsser, 1779)Maculinea teleiusGlaucopsyche teleiusScarce Large Blue | ||||||||||||||||||||||||||||||||||||
Short-Tailed BlueCupido argiades (Pallas, 1771)Everes argiadesTailed CupidShort-Tailed Blue | ||||||||||||||||||||||||||||||||||||
Sliver-studded BluePlebejus argus (Linnaeus, 1758)Plebeius argusSliver-studded Blue | ||||||||||||||||||||||||||||||||||||
Small BlueCupido minimus (Fuessly, 1775)Small Blue | ||||||||||||||||||||||||||||||||||||
Turquoise BluePolyommatus dorylas (Denis & Schiffermüller, 1775)Turquoise Blue | ||||||||||||||||||||||||||||||||||||
Gossamer-Winged Butterflies - Theclinae | ||||||||||||||||||||||||||||||||||||
Black HairstreakSatyrium pruni (Linnaeus, 1758)Black Hairstreak | ||||||||||||||||||||||||||||||||||||
Blue Spot HairstreakSatyrium spini (Denis & Schiffermüller, 1775)Blue Spot Hairstreak | ||||||||||||||||||||||||||||||||||||
Brown HairtreakThecla betulae (Linnaeus, 1758)Brown Hairtreak | ||||||||||||||||||||||||||||||||||||
Green HairstreakCallophrys rubi (Linnaeus, 1758)Green Hairstreak | ||||||||||||||||||||||||||||||||||||
Ilex HairstreakSatyrium ilicis (Esper, 1779)Ilex Hairstreak | ||||||||||||||||||||||||||||||||||||
Purple HairstreakFavonius quercus (Linnaeus, 1758)Neozephyrus quercusPurple Hairstreak | ||||||||||||||||||||||||||||||||||||
Sloe HairstreakSatyrium acaciae (Fabricius, 1787)Sloe Hairstreak | ||||||||||||||||||||||||||||||||||||
White-letter HairstreakSatyrium w-album (Knoch, 1782)White-letter Hairstreak | ||||||||||||||||||||||||||||||||||||
Brush-footed Butterflies - Emperors | ||||||||||||||||||||||||||||||||||||
Lesser Purple EmperorApatura ilia (Denis & Schiffermüller, 1775)Lesser Purple Emperor | ||||||||||||||||||||||||||||||||||||
Purple EmperorApatura iris (Linnaeus, 1758)Purple Emperor | ||||||||||||||||||||||||||||||||||||
Brush-footed Butterflies - Heliconiinae | ||||||||||||||||||||||||||||||||||||
Bog FritillaryBoloria eunomia (Esper, 1799)Ocellate Bog FritillaryBog Fritillary | ||||||||||||||||||||||||||||||||||||
Boloria napaeaBoloria napaea (Hoffmannsegg, 1804)Boloria napaea | ||||||||||||||||||||||||||||||||||||
Cranberry FritillaryBoloria aquilonaris (Stichel, 1908)Cranberry Fritillary | ||||||||||||||||||||||||||||||||||||
Dark Green FritillaryArgynnis aglaja (Linnaeus, 1758)Speyeria aglajaDark Green Fritillary | ||||||||||||||||||||||||||||||||||||
High Brown FritillaryArgynnis adippe (Denis & Schiffermüller, 1775)Fabriciana adippeHigh Brown Fritillary | ||||||||||||||||||||||||||||||||||||
Lesser Marbled FritillaryBrenthis ino (Rottemburg, 1775)Lesser Marbled Fritillary | ||||||||||||||||||||||||||||||||||||
Marbled FritillaryBrenthis daphne (Denis & Schiffermüller, 1775)Marbled Fritillary | ||||||||||||||||||||||||||||||||||||
Niobe FritillaryArgynnis niobe (Linnaeus, 1758)Niobe Fritillary | ||||||||||||||||||||||||||||||||||||
Pallas' FritillaryArgynnis laodice (Pallas, 1771)Pallas' Fritillary | ||||||||||||||||||||||||||||||||||||
Pearl-bordered FritillaryBoloria euphrosyne (Linnaeus, 1758)Pearl-bordered Fritillary | ||||||||||||||||||||||||||||||||||||
Queen of Spain FritillaryIssoria lathonia (Linnaeus, 1758)Argynnis lathoniaQueen of Spain Fritillary | ||||||||||||||||||||||||||||||||||||
Shepherd's FritillaryBoloria pales (Denis & Schiffermüller, 1775)Shepherd's Fritillary | ||||||||||||||||||||||||||||||||||||
Silver-washed FritillaryArgynnis paphia (Linnaeus, 1758)Silver-washed Fritillary | ||||||||||||||||||||||||||||||||||||
Small Pearl-bordered FritillaryBoloria selene (Denis & Schiffermüller, 1775)Silver-bordered FritillarySmall Pearl-bordered Fritillary | ||||||||||||||||||||||||||||||||||||
Thor's FritillaryBoloria thore (Hübner, 1803)Thor's Fritillary | ||||||||||||||||||||||||||||||||||||
Titania's FritillaryBoloria titania (Esper, 1793)Purple Bog FritillaryTitania's Fritillary | ||||||||||||||||||||||||||||||||||||
Weaver's FritillaryBoloria dia (Linnaeus, 1767)Violet FritillaryWeaver's Fritillary | ||||||||||||||||||||||||||||||||||||
Brush-footed Butterflies - Limenitidinae | ||||||||||||||||||||||||||||||||||||
Poplar AdmiralLimenitis populi (Linnaeus, 1758)Poplar Admiral | ||||||||||||||||||||||||||||||||||||
Southern White AdmiralLimenitis reducta Staudinger, 1901Southern White Admiral | ||||||||||||||||||||||||||||||||||||
White AdmiralLimenitis camilla (Linnaeus, 1764)White Admiral | ||||||||||||||||||||||||||||||||||||
Brush-footed Butterflies - Melitaeniae | ||||||||||||||||||||||||||||||||||||
Assmann's FritillaryMelitaea britomartis Assmann, 1847Assmann's Fritillary | ||||||||||||||||||||||||||||||||||||
Cynthia's FritillaryEuphydryas cynthia (Denis & Schiffermüller, 1775)Cynthia's Fritillary | ||||||||||||||||||||||||||||||||||||
False Heath FritillaryMelitaea diamina (Lang, 1789)False Heath Fritillary | ||||||||||||||||||||||||||||||||||||
Glanville FritillaryMelitaea cinxia (Linnaeus, 1758)Glanville Fritillary | ||||||||||||||||||||||||||||||||||||
Heath FritillaryMelitaea athalia (Rottemburg, 1775)Heath Fritillary | ||||||||||||||||||||||||||||||||||||
Knapweed FritillaryMelitaea phoebe (Denis & Schiffermüller, 1775)Knapweed Fritillary | ||||||||||||||||||||||||||||||||||||
Marsh FritillaryEuphydryas aurinia (Rottemburg, 1758)Eurodryas auriniaMarsh Fritillary | ||||||||||||||||||||||||||||||||||||
Meadow FritillaryMelitaea parthenoides (Keferstein, 1851)Meadow Fritillary | ||||||||||||||||||||||||||||||||||||
Nickerl's FritillaryMelitaea aurelia Nickerl, 1850Nickerl's Fritillary | ||||||||||||||||||||||||||||||||||||
Scarce FritillaryEuphydryas maturna (Linnaeus, 1758)Scarce Fritillary | ||||||||||||||||||||||||||||||||||||
Spotted FritillaryMelitaea didyma (Esper, 1778)Red-band FritillarySpotted Fritillary | ||||||||||||||||||||||||||||||||||||
Brush-footed Butterflies - Nymphalinae | ||||||||||||||||||||||||||||||||||||
Camberwell BeautyNymphalis antiopa (Linnaeus, 1758)Mourning CloakCamberwell Beauty |
|
|||||||||||||||||||||||||||||||||||
CommaPolygonia c-album (Linnaeus, 1758)Nymphalis c-albumComma |
|
|||||||||||||||||||||||||||||||||||
Large TortoiseshellNymphalis polychloros (Linnaeus, 1758)Large Tortoiseshell |
|
|||||||||||||||||||||||||||||||||||
MapAraschnia levana (Linnaeus, 1758)Map | ||||||||||||||||||||||||||||||||||||
Painted LadyVanessa cardui (Linnaeus, 1758)Cynthia carduiCosmopolitanPainted Lady | ||||||||||||||||||||||||||||||||||||
PeacockAglais io (Linnaeus, 1758)Inachis ioNymphalis ioEuropean PeacockPeacock ButterflyPeacock |
|
|||||||||||||||||||||||||||||||||||
Red AdmiralVanessa atalanta (Linnaeus, 1758)Pyrameis atalantaRed AdmirableRed Admiral |
|
|||||||||||||||||||||||||||||||||||
Small TortoiseshellAglais urticae (Linnaeus, 1758)Nymphalis urticaeSmall Tortoiseshell |
|
|||||||||||||||||||||||||||||||||||
Yellow-legged TortoiseshellNymphalis xanthomelasYellow-legged Tortoiseshell |
|
|||||||||||||||||||||||||||||||||||
Brush-footed Butterflies - Theclinae | ||||||||||||||||||||||||||||||||||||
Alpine GraylingOeneis glacialis (Moll, 1783)Alpine Grayling | ||||||||||||||||||||||||||||||||||||
Alpine HeathCoenonympha gardetta (Prunner, 1798)Alpine Heath | ||||||||||||||||||||||||||||||||||||
Arran BrownErebia ligea Linnaeus, 1758Arran Brown | ||||||||||||||||||||||||||||||||||||
Blind RingletErebia pharte (Hübner, 1804)Blind Ringlet | ||||||||||||||||||||||||||||||||||||
Bright Eyed RingletErebia oeme (Hübner, 1804)Bright Eyed Ringlet | ||||||||||||||||||||||||||||||||||||
Chestnut HeathCoenonympha glycerion (Borkhausen, 1788)Chestnut Heath | ||||||||||||||||||||||||||||||||||||
Dewy RingletErebia pandrose (Borkhausen, 1788)Dewy Ringlet | ||||||||||||||||||||||||||||||||||||
Dusky Meadow BrownHyponephele lycaon (Rottemburg, 1775)Maniola lycaonDusky Meadow Brown | ||||||||||||||||||||||||||||||||||||
Eriphyle RingletErebia eriphyle (Freyer 1836)Eriphyle Ringlet | ||||||||||||||||||||||||||||||||||||
GatekeeperPyronia tithonus (Linnaeus, 1767)Maniola tithonusHedge BrownGatekeeper | ||||||||||||||||||||||||||||||||||||
GraylingHipparchia semele (Linnaeus, 1758)Rock GraylingGrayling | ||||||||||||||||||||||||||||||||||||
Great Banded GraylingBrintesia circe (Fabricius, 1775)Aulocera circeKanetisa circeSatyrus circeGreat Banded Grayling | ||||||||||||||||||||||||||||||||||||
HermitChazara briseis (Linnaeus, 1764)Hermit | ||||||||||||||||||||||||||||||||||||
Large HeathCoenonympha tullia (O. F. Müller, 1764)Common RingletLarge Heath | ||||||||||||||||||||||||||||||||||||
Large RingletErebia euryale (Esper, 1805)Large Ringlet | ||||||||||||||||||||||||||||||||||||
Large Wall BrownLasiommata maera (Linnaeus, 1758)Wall BrownLarge Wall Brown | ||||||||||||||||||||||||||||||||||||
Lesser Mountain RingletErebia melampus (Fuessly, 1775)Lesser Mountain Ringlet | ||||||||||||||||||||||||||||||||||||
Marbled WhiteMelanargia galathea (Linnaeus, 1758)Marbled White | ||||||||||||||||||||||||||||||||||||
Meadow BrownManiola jurtina (Linnaeus, 1758)Meadow Brown | ||||||||||||||||||||||||||||||||||||
Minois dryasMinois dryas (Scopoli, 1763)Minois dryas | ||||||||||||||||||||||||||||||||||||
Mountain RingletErebia epiphron (Knoch, 1783)Mountain Ringlet | ||||||||||||||||||||||||||||||||||||
Northern Wall BrownLasiommata petropolitana (Fabricius, 1787)Northern Wall Brown | ||||||||||||||||||||||||||||||||||||
Pearly HeathCoenonympha arcania (Linnaeus, 1761)Pearly Heath | ||||||||||||||||||||||||||||||||||||
Piedmont RingletErebia meolans (De Prunner, 1798)Piedmont Ringlet | ||||||||||||||||||||||||||||||||||||
RingletAphantopus hyperantus (Linnaeus, 1758)Ringlet | ||||||||||||||||||||||||||||||||||||
Rock GraylingHipparchia hermione (Linnaeus, 1764)Hipparchia alcyoneRock Grayling | ||||||||||||||||||||||||||||||||||||
Scarce HeathCoenonympha hero (Linnaeus, 1761)Scarce Heath | ||||||||||||||||||||||||||||||||||||
Scotch ArgusErebia aethiops (Esper, 1777)Scotch Argus | ||||||||||||||||||||||||||||||||||||
Silky RingletErebia gorge (Hübner, 1804)Silky Ringlet | ||||||||||||||||||||||||||||||||||||
Small HeathCoenonympha pamphilus (Linnaeus, 1758)Small Heath | ||||||||||||||||||||||||||||||||||||
Sooty RingletErebia pluto (Prunner, 1798)Sooty Ringlet | ||||||||||||||||||||||||||||||||||||
Speckled WoodPararge aegeria (Linnaeus, 1758)Speckled Wood | ||||||||||||||||||||||||||||||||||||
Stygian RingletErebia styx (Freyer, 1834)Stygian Ringlet | ||||||||||||||||||||||||||||||||||||
Swiss Brassy RingletErebia tyndarus (Esper, 1781)Swiss Brassy Ringlet | ||||||||||||||||||||||||||||||||||||
tree GraylingHipparchia statilinus (Hufnagel, 1766)tree Grayling | ||||||||||||||||||||||||||||||||||||
WallLasiommata megera (Linnaeus, 1767)Wall BrownWall | ||||||||||||||||||||||||||||||||||||
Water RingletErebia pronoe (Esper, 1780)Water Ringlet | ||||||||||||||||||||||||||||||||||||
Woodland BrownLopinga achine (Scopoli, 1763)Woodland Brown | ||||||||||||||||||||||||||||||||||||
Woodland GraylingHipparchia fagi (Scopoli, 1763)Woodland Grayling | ||||||||||||||||||||||||||||||||||||
Woodland RingletErebia medusa (Denis & Schiffermüller, 1775)Woodland Ringlet | ||||||||||||||||||||||||||||||||||||
Yellow-spotted RingletErebia manto (Denis & Schiffermüller, 1775)Yellow-spotted Ringlet | ||||||||||||||||||||||||||||||||||||
Papilionidae - Papilioninae | ||||||||||||||||||||||||||||||||||||
Scarce SwallowtailIphiclides podalirius (Linnaeus, 1758)Sail SwallowtailPear-Tree SwallowtailScarce Swallowtail | ||||||||||||||||||||||||||||||||||||
SwallowtailPapilio machaon Linnaeus, 1758Swallowtail | ||||||||||||||||||||||||||||||||||||
Papilionidae - Snow Apollos | ||||||||||||||||||||||||||||||||||||
ApolloParnassius apollo (Linnaeus, 1758)Mountain ApolloApollo | ||||||||||||||||||||||||||||||||||||
ApolloParnassius mnemosyne (Linnaeus, 1758)Apollo | ||||||||||||||||||||||||||||||||||||
Phoebus ApolloParnassius phoebus (Fabricius, 1793)Parnassius sacerdosPhoebus Apollo | ||||||||||||||||||||||||||||||||||||
Pieridae - Yellows | ||||||||||||||||||||||||||||||||||||
Berger's Clouded YellowColias alfacariensis Ribbe, 1905Berger's Clouded Yellow | ||||||||||||||||||||||||||||||||||||
BrimstoneGonepteryx rhamni (Linnaeus, 1758)Common BrimstoneBrimstone |
|
|||||||||||||||||||||||||||||||||||
Clouded YellowColias croceus (Geoffroy, 1785)Colias croceaColias edusaClouded Yellow | ||||||||||||||||||||||||||||||||||||
Eastern Pale Clouded YellowColias erate (Esper, 1805)Eastern Pale Clouded Yellow | ||||||||||||||||||||||||||||||||||||
Moorland Clouded YellowColias palaeno (Linnaeus, 1761)Palaeno sulphurPale Arctic Clouded YellowMoorland Clouded Yellow | ||||||||||||||||||||||||||||||||||||
Mountain Clouded YellowColias phicomone (Esper, 1780)Mountain Clouded Yellow | ||||||||||||||||||||||||||||||||||||
Pale Clouded YellowColias hyale (Linnaeus, 1758)Pale Clouded Yellow | ||||||||||||||||||||||||||||||||||||
Pieridae - Dismorphiinae | ||||||||||||||||||||||||||||||||||||
Wood WhiteLeptidea sinapis (Linnaeus, 1758)Wood White | ||||||||||||||||||||||||||||||||||||
Pieridae - Whites | ||||||||||||||||||||||||||||||||||||
Bath WhitePontia edusa (Linnaeus, 1758)Bath White | ||||||||||||||||||||||||||||||||||||
Black-Veined WhiteAporia crataegi (Linnaeus, 1758)Black-Veined White | ||||||||||||||||||||||||||||||||||||
Dark-veined WhitePieris bryoniae (Hübner, 1805)Mountain Green-veined WhiteDark-veined White | ||||||||||||||||||||||||||||||||||||
Green-veined WhitePieris napi (Linnaeus, 1758)Green-veined White | ||||||||||||||||||||||||||||||||||||
Large WhitePieris brassicae (Linnaeus, 1758)Cabbage ButterflyCabbage WhiteLarge Cabbage WhiteLarge White | ||||||||||||||||||||||||||||||||||||
Lofty Bath WhitePontia callidice (Hübner, 1800)Peak WhiteLofty Bath White | ||||||||||||||||||||||||||||||||||||
Orange TipAnthocharis cardamines (Linnaeus, 1758)anthocharis cardamineaOrange Tip | ||||||||||||||||||||||||||||||||||||
Small WhitePieris rapae (Linnaeus, 1758)Small Cabbage WhiteCabbage WhiteCabbage ButterflyWhite butterflySmall White | ||||||||||||||||||||||||||||||||||||
Southern Small WhitePieris mannii (Mayer, 1851)Southern Small White | ||||||||||||||||||||||||||||||||||||
Riodinidae - Euselasiinae | ||||||||||||||||||||||||||||||||||||
Duke of BurgundyHamearis lucina (Linnaeus, 1758)Duke of Burgundy | ||||||||||||||||||||||||||||||||||||
Number of species | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 13 | 23 | 29 | 38 | 53 | 65 | 83 | 107 | 126 | 142 | 155 | 152 | 156 | 145 | 134 | 112 | 76 | 61 | 51 | 32 | 19 | 16 | 11 | 9 | 9 | 8 | 8 | 8 |
Data sources:
Reinhardt; Harpke; Caspari; Dolek; Kuehn; Musche; Trusch; Wiemers; Settele, 2020 - Verbreitungsatlas der Tagfalter und Widderchen Deutschlands
Nash; Boyd; Hardiman, 2012 - Ireland's Butterflies - A Review
Kolligs, 2003 - Schmetterlinge Schleswig-Holsteins, Atlas der Tagfalter, Dickkopffalter und Widderchen
Asher, 2001 - Millennium atlas of butterflies in Britain and Ireland
Settele, 1999 - Die Tagfalter Deutschlands
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 1, Tagfalter I
Ebert; Rennwald, 1991 - Die Schmetterlinge Baden-Württembergs. Band 2, Tagfalter II